December 18, 2009

TEAM 1 2 3 4F LN
Los Angeles Clippers 27 23 26 27103 206
New York Knicks 28 29 17 30104 -6

CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Kaman 40 14-26 1-1 4-6 5-12 1 1 1 33
Baron Davis 39 8-17 3-9 4-6 3-7 7 2 3 23
Eric Gordon 39 5-9 1-5 3-6 2-5 1 1 2 14
Rasual Butler 34 1-6 1-5 4-4 0-3 0 1 0 7
Drew Gooden 29 7-13 0-0 0-0 5-10 1 1 0 14
Steve Blake 29 1-3 1-1 0-0 0-3 7 3 0 3
Craig Smith 12 2-4 0-0 0-0 0-3 1 0 1 4
Bobby Brown 9 1-2 0-0 0-0 0-1 3 0 0 2
Ricky Davis 9 1-4 0-2 1-1 0-2 1 0 0 3
TEAM 240 40-84 7-23 16-23 15-46 22 9 7 20 103
47.6% 30.4% 69.6%
 
KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Danilo Gallinari 44 9-23 2-9 5-5 2-7 3 1 2 25
Chris Duhon 38 4-11 1-5 2-2 3-7 6 3 0 11
Al Harrington 37 8-14 4-7 6-6 2-5 1 1 3 26
David Lee 37 11-20 0-0 0-2 0-5 3 0 0 22
Toney Douglas 25 4-9 3-5 0-0 2-3 4 0 0 11
Bill Walker 24 1-3 1-2 0-0 0-3 0 1 0 3
Sergio Rodríguez 21 1-2 0-0 0-0 1-4 2 0 0 2
Jonathan Bender 14 1-2 0-0 2-2 0-3 0 0 0 4
TEAM 240 39-84 11-28 15-17 10-37 19 6 5 17 104
46.4% 39.3% 88.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Clippers 96.2 51.8% 17.5% 35.7% 19.0% 107.0
New York Knicks 96.2 53.0% 15.7% 24.4% 17.9% 108.1