TEAM LEADERS
PTS REB AST STL BLK

19.5

7.9

6.9

1.3

1.0
RECORD EFFICIENCY
Overall: 6 - 10 Pythagorean: 5.1 - 10.9
Away: 2 - 5 Avg Points: 101.9 - 107.6
Home: 4 - 5 Pace: 94.5
Division: 1 - 0 Pts/100 Poss: 107.8 - 113.9
Conference: 4 - 7

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.513 0.142 0.268 0.208 0.282 0.228
OPPONENTS 0.527 0.128 0.288 0.237 0.307 0.211


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Tyreke Evans 14 38.2 7.6 16.1 0.476 0.4 2.1 0.207 3.8 4.6 0.828 1.6 5.3 6.9 1.1 0.2 19.5
Carl Landry 15 37.4 7.3 13.3 0.553 0.2 0.7 0.300 3.2 5.3 0.600 1.7 7.9 1.5 1.3 0.7 18.1
Jason Thompson 16 33.8 4.1 9.8 0.417 0.6 1.3 0.429 4.1 5.3 0.786 2.7 6.0 3.0 0.3 0.5 12.8
Beno Udrih 15 28.0 3.9 11.4 0.339 0.8 4.1 0.194 1.5 1.8 0.852 0.5 2.2 3.9 0.9 0.1 10.1
Spencer Hawes 15 24.8 3.9 8.3 0.464 0.7 1.4 0.476 1.1 1.6 0.708 2.3 6.4 1.8 0.5 0.7 9.5
Omri Casspi 15 24.3 4.5 8.7 0.523 0.9 2.7 0.341 1.3 2.1 0.625 0.7 5.7 2.6 0.5 0.0 11.3
Andrés Nocioni 16 21.2 4.1 8.2 0.496 1.1 2.8 0.409 1.1 1.7 0.667 0.2 2.8 1.1 0.6 0.8 10.4
Donté Greene 14 19.4 2.9 6.2 0.471 1.2 2.7 0.447 0.9 1.3 0.722 0.4 1.9 1.2 0.4 0.9 8.0
Ime Udoka 13 15.2 2.5 3.9 0.647 1.0 1.8 0.542 0.8 0.8 1.000 0.5 2.3 0.6 0.2 0.1 6.9
Jon Brockman 9 13.0 1.1 2.7 0.417 0.0 0.0 -- 0.7 0.7 1.000 1.6 2.6 1.0 0.7 0.2 2.9
Francisco García 3 13.0 2.0 3.7 0.545 2.0 3.7 0.545 0.0 0.0 -- 0.0 1.0 0.3 0.3 1.0 6.0
Kenny Thomas 5 11.6 0.2 1.0 0.200 0.0 0.0 -- 0.0 0.0 -- 1.0 2.0 0.2 0.4 0.2 0.4
Sean May 5 4.8 0.4 1.2 0.333 0.0 0.0 -- 0.0 0.0 -- 0.0 0.4 1.4 0.4 0.0 0.8

TEAM 16 240.0 39.0 82.6 0.472 6.8 18.8 0.359 17.2 23.3 0.737 11.1 40.2 21.9 5.9 4.1 15.3 101.9
OPP 16 240.0 40.5 83.4 0.486 6.9 17.6 0.390 19.8 25.6 0.773 11.8 42.1 21.8 7.3 4.3 13.9 107.6


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-28 Box Score @ Oklahoma City Thunder L 91 109 0 - 1 L 1+10196 L / O
2009-10-30 Box Score @ New Orleans Hornets W 110 102 1 - 1 W 1+5199 W / O
2009-10-31 Box Score @ San Antonio Spurs L 103 116 1 - 2 L 1+8200 L / O
2009-11-02 Box Score Memphis Grizzlies W 110 107 2 - 2 W 1Pk214 W / O
2009-11-04 Box Score Atlanta Hawks L 99 101 2 - 3 L 1+5203 W / U
2009-11-07 Box Score @ Utah Jazz L 92 101 2 - 4 L 2+13203 W / U
2009-11-08 Box Score Golden State Warriors W 111 105 3 - 4 W 1-2222 W / U
2009-11-10 Box Score Oklahoma City Thunder L 89 94 3 - 5 L 1+8204 W / U
2009-11-13 Box Score Houston Rockets L 111 112 3 - 6 L 2+2210 W / O
2009-11-17 Box Score Chicago Bulls W 109 94 4 - 6 W 1-1205 W / U
2009-11-20 Box Score @ Dallas Mavericks L 90 100 4 - 7 L 1+9201 L / U
2009-11-21 Box Score @ Houston Rockets W 125 121 5 - 7 W 1+4202 W / O
2009-11-23 Box Score @ Memphis Grizzlies L 80 127 5 - 8 L 1+6202 L / O
2009-11-25 Box Score New York Knicks L 111 121 5 - 9 L 2-5217 L / O
2009-11-27 Box Score New Jersey Nets L 91 114 5 - 10 L 3-8204 L / O
2009-11-29 Box Score New Orleans Hornets W 108 98 6 - 10 W 1-3213 W / U