2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 29, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 11 6 0.647 - W4 103.5 98.7 4-3 7-3 4-1 2-5 5-0 11-6 0-0 0-0 10-6
Toronto Raptors 9 9 0.500 2.5 W1 101.9 103.5 5-5 4-4 0-1 3-5 6-3 9-9 0-0 3-0 6-5
New York Knicks 7 10 0.412 4.0 W1 100.8 104.9 4-4 3-6 2-1 3-5 2-4 7-10 0-0 1-3 2-6
Philadelphia 76ers 5 12 0.294 6.0 L9 92.4 102.7 3-6 2-6 3-2 2-6 0-4 5-12 0-0 1-2 4-10
New Jersey Nets 5 12 0.294 6.0 L1 89.7 102.0 4-7 1-5 0-4 3-4 2-4 5-12 0-0 1-1 3-10
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 12 5 0.706 - W1 99.2 94.5 5-4 7-1 3-0 7-3 2-2 12-5 0-0 2-0 10-5
Indiana Pacers 10 4 0.714 0.5 W2 104.4 98.1 2-3 8-1 0-1 6-3 4-0 10-4 0-0 0-0 9-4
Milwaukee Bucks 9 6 0.600 2.0 W1 100.9 95.8 4-3 5-3 1-1 3-2 5-3 9-6 0-0 3-1 6-3
Chicago Bulls 6 8 0.429 4.5 L1 94.9 94.5 3-6 3-2 1-1 3-2 2-5 6-8 0-0 0-3 6-4
Detroit Pistons 7 10 0.412 5.0 W2 90.9 95.9 4-5 3-5 0-2 3-4 4-4 7-10 0-0 0-1 2-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 13 5 0.722 - L2 101.0 90.8 6-4 7-1 3-1 7-4 3-0 13-5 0-0 0-4 10-1
Atlanta Hawks 11 6 0.647 1.5 L1 99.4 91.8 5-4 6-2 2-2 4-1 5-3 11-6 0-0 1-1 8-2
Charlotte Bobcats 9 7 0.563 3.0 L1 89.8 87.2 4-4 5-3 2-2 7-4 0-1 9-7 0-0 4-1 4-4
Miami Heat 8 8 0.500 4.0 L1 91.6 93.7 2-3 6-5 2-3 3-4 3-1 8-8 0-0 3-0 3-7
Washington Wizards 3 12 0.200 8.5 W1 92.2 101.3 1-7 2-5 2-3 1-5 0-4 3-12 0-0 1-1 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Denver Nuggets 11 6 0.647 - W5 106.4 99.6 4-5 7-1 3-1 1-2 7-3 11-6 0-0 2-0 9-3
Oklahoma City Thunder 11 6 0.647 - W2 97.4 95.9 6-3 5-3 0-2 7-2 4-2 11-6 0-0 2-0 4-4
Utah Jazz 10 6 0.625 0.5 W4 104.9 97.6 3-4 7-2 2-1 3-3 5-2 10-6 0-0 0-1 9-3
Portland Trail Blazers 11 8 0.579 1.0 L2 95.9 92.8 4-5 7-3 4-2 3-4 4-2 11-8 0-0 2-2 8-5
Minnesota Timberwolves 4 13 0.235 7.0 L1 98.6 107.4 1-7 3-6 1-4 2-6 1-3 4-13 0-0 1-0 2-11
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 12 4 0.750 - W1 103.8 95.3 2-2 10-2 2-1 6-2 4-1 12-4 0-0 1-2 6-2
Phoenix Suns 9 8 0.529 3.5 L2 110.4 105.9 4-7 5-1 2-1 3-3 4-4 9-8 0-0 0-1 7-4
Sacramento Kings 6 10 0.375 6.0 W1 101.9 107.6 2-5 4-5 1-0 4-7 1-3 6-10 0-0 1-2 2-6
Golden State Warriors 3 12 0.200 8.5 W1 108.3 113.7 0-9 3-3 2-2 1-5 0-5 3-12 0-0 1-3 1-6
Los Angeles Clippers 3 15 0.167 10.0 L3 96.4 103.7 0-8 3-7 0-3 3-9 0-3 3-15 0-0 0-1 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 11 4 0.733 - W1 105.3 97.7 3-2 8-2 3-1 5-1 3-2 11-4 0-0 1-2 9-1
Dallas Mavericks 11 6 0.647 1.0 L2 99.7 97.5 5-5 6-1 3-2 5-1 3-3 11-6 0-0 0-0 7-5
Memphis Grizzlies 8 9 0.471 4.0 W2 106.3 104.4 5-5 3-4 0-1 7-5 1-3 8-9 0-0 1-3 4-5
Houston Rockets 7 10 0.412 5.0 L1 100.5 106.7 3-6 4-4 2-2 5-7 0-1 7-10 0-0 2-0 2-6
New Orleans Hornets 6 11 0.353 6.0 L4 96.8 102.5 3-6 3-5 0-2 5-3 1-6 6-11 0-0 2-1 2-6

Games Played

LN TEAMS 1 2 3 4 F
203 Magic 28 14 20 24 86 Box score
+7 Knicks 20 25 21 23 89
 
LN TEAMS 1 2 3 4 F
200 Rockets 22 14 24 17 77 Box score
-6 Thunder 31 30 27 22 110
 
LN TEAMS 1 2 3 4 F
213 Hornets 23 24 26 25 98 Box score
-3 Kings 33 34 21 20 108
 
LN TEAMS 1 2 3 4 F
200 76ers 26 29 24 21 100 Box score
-6 Spurs 31 36 20 29 116
 
LN TEAMS 1 2 3 4 F
227 Suns 23 20 31 30 104 Box score
-1 Raptors 29 28 22 41 120
 
LN TEAMS 1 2 3 4 F
217 Timberwolves 29 18 26 30 103 Box score
-15 Nuggets 24 41 25 24 114
 
LN TEAMS 1 2 3 4 F
188 Hawks 19 20 20 27 86 Box score
+6 Pistons 23 24 26 34 107
 
LN TEAMS 1 2 3 4 F
202 Grizzlies 32 23 23 23 101 Box score
+2 Clippers 25 25 25 23 98
 
LN TEAMS 1 2 3 4 F
197 Nets 28 15 18 26 87 Box score
-21 Lakers 22 31 25 32 110
 
LN TEAMS 1 2 3 4 F
178 Celtics 29 22 27 27 105 Box score
+2 Heat 24 18 22 18 82
 

Daily Stat Leaders

POINTS
Ben Gordon 35
Chris Paul 32
Chris Kaman 30
Rodney Stuckey 30
Chris Bosh 28
REBOUNDS
Chris Kaman 16
Dwight Howard 16
Shane Battier 14
Samuel Dalembert 13
Marreese Speights 12
ASSISTS
Steve Nash 13
Tyreke Evans 12
Baron Davis 11
Rajon Rondo 11
Richard Hamilton 10
STEALS
Marc Gasol 4
Kenyon Martin 4
Marvin Williams 4
Marcus Banks 3
Lou Williams 3
BLOCKS
Dwight Howard 4
Samuel Dalembert 3
Darko Miličić 3
Ben Wallace 3
Darrell Arthur 3