November 29, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 23 20 31 30104 227
Toronto Raptors 29 28 22 41120 -1

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Steve Nash 38 6-12 3-7 2-2 0-3 13 0 0 17
Grant Hill 33 3-9 0-2 5-5 2-6 1 1 0 11
Jared Dudley 30 4-6 1-1 2-2 0-4 0 1 0 11
Amar'e Stoudemire 29 6-12 0-0 6-7 0-4 0 1 0 18
Leandro Barbosa 28 4-12 1-3 4-4 0-1 0 1 1 13
Channing Frye 20 5-10 4-7 0-0 2-4 1 2 1 14
Jason Richardson 20 4-10 1-3 0-0 1-1 3 1 0 9
Lou Amundson 18 2-2 0-0 0-2 2-3 1 1 0 4
Goran Dragić 13 3-6 0-0 1-2 0-2 0 0 0 7
Earl Clark 11 0-4 0-0 0-0 1-1 1 0 1 0
TEAM 240 37-83 10-23 20-24 8-29 20 8 3 11 104
44.6% 43.5% 83.3%
 
RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Bosh 31 10-16 0-0 8-9 4-12 0 0 0 28
Antoine Wright 30 3-6 1-4 0-0 0-0 0 0 0 7
Marcus Banks 24 8-10 0-0 4-6 0-6 2 3 0 20
Andrea Bargnani 23 8-12 2-2 2-3 1-7 2 0 1 20
Jarrett Jack 23 3-7 0-0 3-4 0-0 3 1 0 9
Amir Johnson 22 1-1 0-0 0-0 4-7 0 0 0 2
Marco Belinelli 22 7-15 3-7 0-0 0-4 3 1 0 17
DeMar DeRozan 21 1-3 0-0 4-4 2-5 0 0 0 6
Hedo Türkoğlu 16 3-3 0-0 1-1 0-4 2 1 1 7
José Calderón 15 0-3 0-1 2-2 1-1 9 0 0 2
Sonny Weems 11 1-3 0-0 0-0 0-0 2 0 0 2
Rasho Nesterović 2 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 45-79 6-14 24-29 12-46 23 6 2 17 120
57.0% 42.9% 82.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 94.3 50.6% 10.5% 19.0% 24.1% 110.3
Toronto Raptors 94.3 60.8% 15.6% 36.4% 30.4% 127.3