2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 28, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 10 6 0.625 - W3 103.4 99.8 3-3 7-3 4-1 1-5 5-0 10-6 0-0 0-0 9-6
Toronto Raptors 8 9 0.471 2.5 L2 100.9 103.5 5-5 3-4 0-1 3-5 5-3 8-9 0-0 3-0 5-5
New York Knicks 6 10 0.375 4.0 L1 101.6 106.1 4-4 2-6 2-1 2-5 2-4 6-10 0-0 0-3 2-6
Philadelphia 76ers 5 11 0.313 5.0 L8 91.9 101.9 3-5 2-6 3-2 2-6 0-3 5-11 0-0 1-2 4-9
New Jersey Nets 5 11 0.313 5.0 W1 89.9 101.5 4-6 1-5 0-4 3-4 2-3 5-11 0-0 1-1 3-9
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 12 5 0.706 - W1 99.2 94.5 5-4 7-1 3-0 7-3 2-2 12-5 0-0 2-0 10-5
Indiana Pacers 10 4 0.714 0.5 W2 104.4 98.1 2-3 8-1 0-1 6-3 4-0 10-4 0-0 0-0 9-4
Milwaukee Bucks 9 6 0.600 2.0 W1 100.9 95.8 4-3 5-3 1-1 3-2 5-3 9-6 0-0 3-1 6-3
Chicago Bulls 6 8 0.429 4.5 L1 94.9 94.5 3-6 3-2 1-1 3-2 2-5 6-8 0-0 0-3 6-4
Detroit Pistons 6 10 0.375 5.5 W1 89.9 96.6 4-5 2-5 0-2 2-4 4-4 6-10 0-0 0-1 1-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 13 4 0.765 - L1 101.9 90.9 6-3 7-1 3-1 7-3 3-0 13-4 0-0 0-3 10-1
Atlanta Hawks 11 5 0.688 1.5 W1 100.2 90.9 5-3 6-2 2-2 4-0 5-3 11-5 0-0 1-1 8-1
Charlotte Bobcats 9 7 0.563 3.5 L1 89.8 87.2 4-4 5-3 2-2 7-4 0-1 9-7 0-0 4-1 4-4
Miami Heat 8 7 0.533 4.0 W1 92.2 92.9 2-3 6-4 2-3 3-3 3-1 8-7 0-0 3-0 3-6
Washington Wizards 3 12 0.200 9.0 W1 92.2 101.3 1-7 2-5 2-3 1-5 0-4 3-12 0-0 1-1 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 10 6 0.625 - W4 104.9 97.6 3-4 7-2 2-1 3-3 5-2 10-6 0-0 0-1 9-3
Denver Nuggets 10 6 0.625 - W4 105.9 99.4 4-5 6-1 2-1 1-2 7-3 10-6 0-0 2-0 8-3
Oklahoma City Thunder 10 6 0.625 - W1 96.6 97.1 6-3 4-3 0-2 6-2 4-2 10-6 0-0 2-0 3-4
Portland Trail Blazers 11 8 0.579 0.5 L2 95.9 92.8 4-5 7-3 4-2 3-4 4-2 11-8 0-0 2-2 8-5
Minnesota Timberwolves 4 12 0.250 6.0 W1 98.3 107.0 1-6 3-6 1-3 2-6 1-3 4-12 0-0 1-0 2-10
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 11 4 0.733 - L1 103.4 95.9 2-2 9-2 2-1 6-2 3-1 11-4 0-0 1-2 5-2
Phoenix Suns 9 7 0.563 2.5 L1 110.8 105.0 4-6 5-1 2-1 3-3 4-3 9-7 0-0 0-1 7-3
Sacramento Kings 5 10 0.333 6.0 L3 101.5 108.3 2-5 3-5 1-0 3-7 1-3 5-10 0-0 1-2 1-6
Golden State Warriors 3 12 0.200 8.0 W1 108.3 113.7 0-9 3-3 2-2 1-5 0-5 3-12 0-0 1-3 1-6
Los Angeles Clippers 3 14 0.177 9.0 L2 96.4 103.8 0-8 3-6 0-3 3-8 0-3 3-14 0-0 0-0 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 10 4 0.714 - L1 104.5 97.5 3-2 7-2 3-1 5-1 2-2 10-4 0-0 1-2 8-1
Dallas Mavericks 11 6 0.647 0.5 L2 99.7 97.5 5-5 6-1 3-2 5-1 3-3 11-6 0-0 0-0 7-5
Memphis Grizzlies 7 9 0.438 4.0 W1 106.6 104.8 4-5 3-4 0-1 6-5 1-3 7-9 0-0 0-3 4-5
Houston Rockets 7 9 0.438 4.0 W1 102.0 106.5 3-5 4-4 2-2 5-6 0-1 7-9 0-0 2-0 2-5
New Orleans Hornets 6 10 0.375 5.0 L3 96.8 102.2 3-5 3-5 0-2 5-2 1-6 6-10 0-0 2-1 2-5

Games Played

LN TEAMS 1 2 3 4 F
199 Mavericks 17 28 26 16 87 Box score
-1 Cavaliers 27 29 31 22 109
 
LN TEAMS 1 2 3 4 F
193 Magic 20 23 28 19 90 Box score
+1 Bucks 29 27 29 25 110
 
LN TEAMS 1 2 3 4 F
185 Bobcats 28 26 14 16 84 Box score
+3 Wizards 25 26 24 18 93
 
LN TEAMS 1 2 3 4 F
219 Lakers 28 26 21 26 101 Box score
+3 Warriors 27 18 26 33 104
 
LN TEAMS 1 2 3 4 F
198 Trail Blazers 32 15 25 16 88 Box score
-2 Jazz 29 28 21 26 104
 

Daily Stat Leaders

POINTS
LeBron James 39
Monta Ellis 29
Brandon Roy 27
Stephen Jackson 24
Dirk Nowitzki 24
REBOUNDS
Dirk Nowitzki 14
Pau Gasol 13
LeBron James 12
Andrew Bynum 12
Carlos Boozer 12
ASSISTS
Deron Williams 13
LeBron James 11
John Salmons 9
Kobe Bryant 9
Ronnie Brewer 8
STEALS
Ronnie Brewer 5
Al Thornton 4
Monta Ellis 3
Brandon Jennings 3
John Salmons 3
BLOCKS
Dwight Howard 4
Brendan Haywood 3
JaVale McGee 3
Shannon Brown 2
Andrew Bynum 2