November 28, 2009

TEAM 1 2 3 4F LN
Los Angeles Lakers 28 26 21 26101 219
Golden State Warriors 27 18 26 33104 3

LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Kobe Bryant 43 6-12 1-1 7-8 2-5 9 1 0 20
Pau Gasol 40 6-9 0-0 0-0 4-13 0 1 1 12
Ron Artest 29 2-2 0-0 2-5 3-4 0 0 0 6
Andrew Bynum 27 10-17 0-0 0-0 0-12 1 1 2 20
Lamar Odom 23 3-7 3-7 0-2 0-7 1 0 1 9
Jordan Farmar 21 1-5 0-4 0-0 0-1 0 0 0 2
Derek Fisher 20 0-7 0-6 3-6 1-1 4 0 0 3
Shannon Brown 20 9-14 0-2 5-6 2-3 1 2 2 23
Josh Powell 13 0-1 0-0 0-0 0-3 0 0 0 0
Sasha Vujačić 3 2-2 0-0 2-2 0-0 0 0 0 6
Adam Morrison 1 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 39-76 4-20 19-29 12-49 16 5 6 19 101
51.3% 20.0% 65.5%
 
WARRIORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Monta Ellis 44 13-26 1-4 2-3 3-7 6 3 1 29
Stephen Curry 34 6-13 2-4 3-4 0-6 2 2 0 17
Corey Maggette 33 2-9 0-1 8-9 3-6 6 1 1 12
Anthony Tolliver 27 5-8 1-1 2-3 0-1 0 0 0 13
C.J. Watson 27 5-11 2-5 2-2 0-1 2 2 0 14
Anthony Morrow 26 1-8 0-2 2-2 0-4 0 0 0 4
Anthony Randolph 25 5-8 0-0 5-7 2-5 3 2 2 15
Vladimir Radmanović 17 0-3 0-3 0-0 0-3 0 1 0 0
Chris Hunter 7 0-0 0-0 0-0 1-1 0 0 0 0
TEAM 240 37-86 6-20 24-30 9-34 19 11 4 5 104
43.0% 30.0% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Lakers 93.3 53.9% 17.6% 32.4% 25.0% 108.3
Golden State Warriors 93.3 46.5% 4.8% 19.6% 27.9% 111.5