TEAM LEADERS
PTS REB AST STL BLK

22.7

5.6

5.3

1.8

1.6
RECORD EFFICIENCY
Overall: 4 - 12 Pythagorean: 5.7 - 10.3
Away: 0 - 9 Avg Points: 109.6 - 114.4
Home: 4 - 3 Pace: 95.9
Division: 2 - 2 Pts/100 Poss: 113.5 - 118.5
Conference: 1 - 5

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.533 0.101 0.200 0.221 0.296 0.240
OPPONENTS 0.586 0.155 0.297 0.242 0.317 0.234


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Monta Ellis 15 40.5 8.8 18.5 0.475 1.3 3.0 0.444 3.7 5.7 0.651 1.4 4.7 5.1 1.7 0.5 22.7
Stephen Curry 16 35.0 6.8 14.8 0.456 1.8 4.2 0.418 1.9 2.7 0.698 0.4 3.8 5.3 1.6 0.5 17.1
Corey Maggette 15 32.2 5.2 10.5 0.497 0.6 1.6 0.375 6.2 7.3 0.845 1.5 5.5 3.4 0.7 0.7 17.2
Anthony Tolliver 10 30.5 4.9 9.3 0.527 1.1 2.1 0.524 1.8 2.6 0.692 0.8 4.7 1.7 0.2 0.6 12.7
Reggie Williams 6 29.7 5.7 9.3 0.607 1.3 4.0 0.333 1.5 2.5 0.600 0.8 4.7 2.3 0.5 0.0 14.2
Anthony Morrow 14 26.0 4.2 9.5 0.444 2.2 4.3 0.517 1.4 1.4 0.950 0.6 2.4 0.9 0.6 0.1 12.0
C.J. Watson 15 25.7 3.9 8.4 0.460 1.3 2.9 0.442 1.4 2.1 0.677 0.2 1.8 2.5 1.8 0.2 10.4
Andris Biedriņš 8 23.8 2.4 4.8 0.500 0.0 0.0 -- 0.5 0.5 1.000 1.5 5.6 0.9 0.9 0.6 5.3
Anthony Randolph 8 23.3 4.4 7.4 0.593 0.0 0.3 0.000 3.3 4.1 0.788 1.6 5.6 1.1 0.5 1.0 12.0
Vladimir Radmanović 12 20.5 2.3 5.3 0.422 0.3 1.8 0.136 0.0 0.0 -- 0.9 2.7 0.8 0.8 0.0 4.8
Ronny Turiaf 7 15.0 2.6 5.1 0.500 0.0 0.0 -- 1.1 2.6 0.444 1.3 4.0 1.4 0.1 1.6 6.3
Devean George 9 14.3 1.8 3.9 0.457 0.8 2.0 0.389 0.3 0.3 1.000 0.7 1.7 1.0 1.2 0.1 4.7
Chris Hunter 13 9.7 1.9 3.9 0.490 0.0 0.1 0.000 1.1 1.2 0.933 0.7 1.6 0.3 0.1 0.2 4.9

TEAM 16 241.6 41.1 85.2 0.483 8.5 20.4 0.416 18.8 25.3 0.745 8.4 33.4 21.4 8.6 4.0 10.8 109.6
OPP 16 241.6 43.9 80.9 0.543 6.9 18.9 0.366 19.6 25.6 0.763 10.6 44.1 21.4 5.8 4.9 16.9 114.4


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-28 Box Score Houston Rockets L 109 112 0 - 1 L 1-1227 L / U
2009-10-30 Box Score @ Phoenix Suns L 114 122 0 - 2 L 2+14234 W / O
2009-11-04 Box Score Memphis Grizzlies W 111 101 1 - 2 W 1-2230 W / U
2009-11-06 Box Score Los Angeles Clippers W 99 90 2 - 2 W 2-9223 P / U
2009-11-08 Box Score @ Sacramento Kings L 105 111 2 - 3 L 1+2222 L / U
2009-11-09 Box Score Minnesota Timberwolves L 120 130 2 - 4 L 2-13237 L / O
2009-11-11 Box Score @ Indiana Pacers L 110 130 2 - 5 L 3+5225 L / O
2009-11-13 Box Score @ New York Knicks L OT 116 120 2 - 6 L 4+4224 P / O
2009-11-14 Box Score @ Milwaukee Bucks L 97 110 2 - 7 L 5+8212 L / U
2009-11-17 Box Score @ Cleveland Cavaliers L 99 110 2 - 8 L 6+14218 W / U
2009-11-18 Box Score @ Boston Celtics L 114 125 2 - 9 L 7+8216 L / O
2009-11-20 Box Score Portland Trail Blazers L 106 108 2 - 10 L 8+5215 W / U
2009-11-24 Box Score @ Dallas Mavericks L 108 122 2 - 11 L 9+5223 L / O
2009-11-25 Box Score @ San Antonio Spurs L 112 113 2 - 12 L 10+14222 W / O
2009-11-28 Box Score Los Angeles Lakers W 104 101 3 - 12 W 1+3219 W / U
2009-11-30 Box Score Indiana Pacers W 129 125 4 - 12 W 2-1223 W / O