2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 6, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
New Jersey Nets 4 2 0.667 - L2 96.7 97.7 3-1 1-1 0-1 3-0 1-1 4-2 0-0 1-0 2-2
Toronto Raptors 3 2 0.600 0.5 W1 101.4 93.6 2-0 1-2 0-0 1-2 2-0 3-2 0-0 0-0 3-0
Philadelphia 76ers 3 2 0.600 0.5 W2 96.4 100.8 1-1 2-1 2-1 1-1 0-0 3-2 0-0 1-0 2-2
Boston Celtics 4 3 0.571 0.5 W2 102.4 98.9 1-2 3-1 0-1 1-2 3-0 4-3 0-0 0-0 4-3
New York Knicks 2 4 0.333 2.0 L3 101.5 98.8 1-1 1-3 1-0 1-3 0-1 2-4 0-0 0-3 1-1
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 4 1 0.800 - W4 104.2 94.4 1-1 3-0 0-0 3-1 1-0 4-1 0-0 0-0 4-1
Chicago Bulls 4 1 0.800 - L1 101.0 94.2 2-1 2-0 1-1 2-0 1-0 4-1 0-0 0-0 4-1
Cleveland Cavaliers 5 2 0.714 - W4 103.3 96.9 1-2 4-0 1-0 4-1 0-1 5-2 0-0 1-0 4-2
Milwaukee Bucks 3 1 0.750 0.5 W1 103.0 90.0 2-1 1-0 1-1 1-0 1-0 3-1 0-0 0-0 3-1
Detroit Pistons 2 4 0.333 2.5 L1 92.2 100.8 2-2 0-2 0-1 1-2 1-1 2-4 0-0 0-0 0-4
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 4 2 0.667 - W4 102.7 94.7 2-1 2-1 0-0 3-2 1-0 4-2 0-0 0-2 3-0
Miami Heat 4 2 0.667 - W3 91.8 91.2 1-1 3-1 1-0 1-2 2-0 4-2 0-0 2-0 1-2
Atlanta Hawks 3 3 0.500 1.0 L1 93.2 90.2 1-3 2-0 1-1 1-0 1-2 3-3 0-0 1-0 2-1
Charlotte Bobcats 1 4 0.200 2.5 W1 84.8 94.8 0-2 1-2 1-0 0-4 0-0 1-4 0-0 0-0 0-3
Washington Wizards 0 6 0.000 4.0 L6 88.5 102.5 0-4 0-2 0-2 0-3 0-1 0-6 0-0 0-0 0-4
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 4 2 0.667 - L1 94.5 87.2 1-1 3-1 2-0 1-2 1-0 4-2 0-0 0-0 3-1
Utah Jazz 2 3 0.400 1.5 L2 101.0 99.0 0-2 2-1 0-1 2-2 0-0 2-3 0-0 0-0 2-2
Oklahoma City Thunder 2 3 0.400 1.5 L3 96.4 98.6 1-1 1-2 0-1 1-2 1-0 2-3 0-0 0-0 2-2
Denver Nuggets 2 4 0.333 2.0 L1 98.8 102.2 1-3 1-1 1-1 0-1 1-2 2-4 0-0 0-0 2-2
Minnesota Timberwolves 1 5 0.167 3.0 L4 96.7 105.3 0-2 1-3 0-0 0-2 1-3 1-5 0-0 0-0 1-4
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 6 0 1.000 - W6 104.3 93.2 2-0 4-0 1-0 4-0 1-0 6-0 0-0 1-0 3-0
Phoenix Suns 3 3 0.500 3.0 L3 105.7 108.3 1-3 2-0 2-0 1-0 0-3 3-3 0-0 0-1 1-2
Golden State Warriors 2 2 0.500 3.0 W2 108.3 106.3 0-1 2-1 1-1 1-1 0-0 2-2 0-0 0-1 1-0
Sacramento Kings 2 3 0.400 3.5 L1 102.6 107.0 1-2 1-1 0-0 2-2 0-1 2-3 0-0 1-1 0-2
Los Angeles Clippers 1 5 0.167 5.0 L1 93.7 103.8 0-3 1-2 0-3 1-2 0-0 1-5 0-0 0-0 1-3
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 4 1 0.800 - W3 100.2 92.4 2-1 2-0 1-0 3-0 0-1 4-1 0-0 0-0 4-1
Dallas Mavericks 4 1 0.800 - W3 103.2 98.6 2-1 2-0 1-0 2-1 1-0 4-1 0-0 0-0 1-1
Houston Rockets 3 3 0.500 1.5 W1 99.0 104.5 1-2 2-1 0-0 3-3 0-0 3-3 0-0 1-0 0-2
Memphis Grizzlies 1 5 0.167 3.5 L3 106.8 111.5 1-3 0-2 0-0 1-3 0-2 1-5 0-0 0-2 0-2
New Orleans Hornets 1 5 0.167 3.5 L2 93.8 104.5 1-2 0-3 0-2 0-1 1-2 1-5 0-0 1-0 0-3

Games Played

LN TEAMS 1 2 3 4 F
194 Pistons 33 27 18 20 98 Box score
-20 Magic 22 34 28 28 112
 
LN TEAMS 1 2 3 4 F
214 Suns 30 17 27 22 96 Box score
-2 Celtics 34 31 24 26 115
 
LN TEAMS 1 2 3 4 F
194 Nuggets 20 17 27 16 80 Box score
-2 Heat 30 21 27 21 99
 
LN TEAMS 1 2 3 4 F
177 Spurs 24 28 17 22 91 Box score
+1 Trail Blazers 21 17 24 18 80
 
LN TEAMS 1 2 3 4 F
223 Clippers 22 19 23 26 90 Box score
-9 Warriors 22 24 25 28 99
 
LN TEAMS 1 2 3 4 F
203 Thunder 18 29 26 20 93 Box score
+3 Rockets 23 28 20 29 100
 
LN TEAMS 1 2 3 4 F
198 Wizards 24 25 25 23 97 Box score
-6 Pacers 24 27 32 28 111
 
LN TEAMS 1 2 3 4 F
202 Grizzlies 15 31 24 28 98 Box score
-4 Lakers 24 26 23 26 99
 
LN TEAMS 1 2 3 4 F
192 Nets 22 26 23 13 84 Box score
-4 76ers 34 23 22 30 109
 
LN TEAMS 1 2 3 4 F
187 Hawks 14 29 16 24 83 Box score
-3 Bobcats 25 17 23 22 87
 
LN TEAMS 1 2 3 4 F
188 Bucks 25 25 25 30 105 Box score
+4 Timberwolves 30 27 25 13 95
 
LN TEAMS 1 2 3 4 F
214 Raptors 23 26 23 28 100 Box score
-6 Hornets 24 21 18 26 89
 
LN TEAMS 1 2 3 4 OT F
202 Cavaliers 28 30 31 22 5 116 Box score
+8 Knicks 30 30 30 21 4 115
 

Daily Stat Leaders

POINTS
LeBron James 32
Ray Allen 31
David Lee 31
Danny Granger 30
Danilo Gallinari 30
REBOUNDS
Kevin Love 26
David Lee 22
Udonis Haslem 15
Danny Granger 13
Zach Randolph 13
ASSISTS
Rajon Rondo 15
Dwyane Wade 12
Steve Nash 12
Manu Ginóbili 10
Mike Conley 10
STEALS
Dwyane Wade 5
Baron Davis 4
Devin Harris 4
O.J. Mayo 4
Hedo Türkoğlu 4
BLOCKS
Tyrus Thomas 4
Marreese Speights 3
Luis Scola 3
Tim Duncan 3
Emeka Okafor 3