November 6, 2009

TEAM 1 2 3 4F LN
Toronto Raptors 23 26 23 28100 214
New Orleans Hornets 24 21 18 2689 -6

RAPTORS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrea Bargnani 38 5-15 0-2 3-5 1-6 1 0 0 13
Hedo Türkoğlu 38 6-14 1-4 5-7 3-6 7 4 2 18
Chris Bosh 37 9-17 0-0 0-2 0-9 2 0 1 18
José Calderón 36 9-15 2-2 4-6 2-5 9 2 1 24
Antoine Wright 23 4-5 2-3 0-0 1-3 1 0 0 10
Jarrett Jack 23 3-8 1-5 0-0 0-4 0 0 0 7
Marco Belinelli 17 1-3 1-3 0-0 0-1 1 0 0 3
DeMar DeRozan 15 0-0 0-0 0-0 1-5 2 0 1 0
Amir Johnson 13 3-5 0-0 1-2 2-5 0 1 0 7
TEAM 240 40-82 7-19 13-22 10-44 23 7 5 13 100
48.8% 36.8% 59.1%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 45 5-12 0-2 8-9 3-6 4 1 0 18
Peja Stojaković 37 0-10 0-5 0-0 0-5 0 0 0 0
Chris Paul 34 7-15 2-2 4-6 0-3 4 2 0 20
Emeka Okafor 30 7-7 0-0 0-2 2-4 0 0 3 14
Marcus Thornton 29 7-17 1-7 0-0 0-2 3 1 0 15
Julian Wright 25 6-10 0-2 1-1 1-4 1 0 0 13
James Posey 22 1-3 1-3 0-0 0-8 2 1 0 3
Aaron Gray 18 3-6 0-0 0-0 1-6 3 0 1 6
TEAM 240 36-80 4-21 13-18 7-38 17 5 4 14 89
45.0% 19.0% 72.2%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Toronto Raptors 93.0 53.0% 12.4% 24.4% 15.9% 107.5
New Orleans Hornets 93.0 47.5% 13.7% 17.1% 16.3% 95.7