November 6, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 25 25 25 30105 188
Minnesota Timberwolves 30 27 25 1395 4

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carlos Delfino 39 9-22 2-6 3-4 2-9 5 3 1 23
John Salmons 36 5-12 1-3 7-10 0-1 2 2 0 18
Brandon Jennings 34 1-7 0-2 3-4 0-6 8 0 0 5
Charlie Bell 28 1-7 1-3 1-1 1-2 1 0 0 4
Jerry Stackhouse 27 3-7 1-2 1-1 3-6 4 0 0 8
Luc Mbah a Moute 25 3-5 0-0 0-1 2-7 1 0 0 6
Luke Ridnour 20 9-16 1-3 2-2 0-2 2 0 0 21
Ersan İlyasova 17 6-8 1-2 3-4 3-6 0 0 0 16
Kurt Thomas 8 2-5 0-0 0-0 0-5 0 0 1 4
Dan Gadzuric 6 0-0 0-0 0-0 0-3 1 0 0 0
TEAM 240 39-89 7-21 20-27 11-47 24 5 2 11 105
43.8% 33.3% 74.1%
 
TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Al Jefferson 38 8-19 0-1 1-1 0-1 2 0 0 17
Ryan Gomes 35 8-13 1-1 1-2 0-3 3 2 0 18
Kevin Love 31 5-9 1-2 2-2 7-26 4 1 0 13
Ramon Sessions 26 3-5 0-0 7-9 0-0 1 0 0 13
Jonny Flynn 25 1-4 0-0 0-0 0-1 2 0 0 2
Darko Miličić 22 7-12 0-0 0-0 0-7 2 0 0 14
Corey Brewer 16 2-12 1-7 0-0 0-0 1 2 0 5
Nathan Jawai 14 0-0 0-0 0-0 1-2 0 0 0 0
Damien Wilkins 12 0-0 0-0 4-6 0-0 2 2 0 4
Sasha Pavlović 9 0-3 0-3 0-0 0-2 0 0 0 0
Wayne Ellington 8 3-9 0-1 0-0 0-2 2 0 0 6
Ryan Hollins 4 0-1 0-0 3-4 3-3 1 0 0 3
TEAM 240 37-87 3-15 18-24 11-47 20 7 0 14 95
42.5% 20.0% 75.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 98.2 47.8% 9.8% 23.4% 22.5% 106.9
Minnesota Timberwolves 98.2 44.3% 12.5% 23.4% 20.7% 96.8