2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 19, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 7 5 0.583 - W1 102.8 100.5 2-3 5-2 1-1 1-4 5-0 7-5 0-0 0-0 7-5
Toronto Raptors 7 5 0.583 - W1 101.9 102.5 5-3 2-2 0-0 2-2 5-3 7-5 0-0 3-0 4-3
Philadelphia 76ers 5 6 0.455 1.5 L3 93.5 100.7 3-2 2-4 3-1 2-3 0-2 5-6 0-0 1-0 4-6
New York Knicks 4 7 0.364 2.5 L1 101.6 104.0 2-2 2-5 1-0 2-5 1-2 4-7 0-0 0-3 1-3
New Jersey Nets 4 8 0.333 3.0 L8 90.2 100.9 3-4 1-4 0-3 3-4 1-1 4-8 0-0 1-1 2-7
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 8 1 0.889 - W8 110.7 97.2 2-1 6-0 0-0 6-1 2-0 8-1 0-0 0-0 7-1
Cleveland Cavaliers 8 4 0.667 1.5 W2 100.9 97.3 3-3 5-1 1-0 6-2 1-2 8-4 0-0 1-0 7-4
Milwaukee Bucks 6 3 0.667 2.0 W1 102.8 95.0 2-1 4-2 1-1 2-1 3-1 6-3 0-0 1-0 5-2
Chicago Bulls 5 6 0.455 4.0 L2 96.2 94.7 2-4 3-2 1-1 3-2 1-3 5-6 0-0 0-3 5-2
Detroit Pistons 5 7 0.417 4.5 L1 90.6 95.3 4-3 1-4 0-1 2-4 3-2 5-7 0-0 0-1 1-6
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 9 3 0.750 - W4 102.0 90.3 3-2 6-1 1-1 5-2 3-0 9-3 0-0 0-3 7-0
Atlanta Hawks 8 4 0.667 1.0 W5 100.9 92.9 3-3 5-1 2-1 3-0 3-3 8-4 0-0 1-1 6-1
Miami Heat 5 6 0.455 3.5 L2 89.6 91.2 1-2 4-4 1-2 2-3 2-1 5-6 0-0 2-0 2-5
Charlotte Bobcats 5 6 0.455 3.5 W1 86.5 88.2 3-3 2-3 2-1 3-4 0-1 5-6 0-0 3-1 1-4
Washington Wizards 1 9 0.100 7.0 L2 91.0 103.0 1-4 0-5 1-2 0-5 0-2 1-9 0-0 0-0 1-6
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 8 5 0.615 - W1 96.8 90.9 3-4 5-1 3-1 2-3 3-1 8-5 0-0 1-2 6-2
Oklahoma City Thunder 7 5 0.583 0.5 L1 97.4 97.8 5-2 2-3 0-1 5-2 2-2 7-5 0-0 1-0 3-3
Denver Nuggets 6 5 0.546 1.0 W2 102.2 102.3 3-4 3-1 1-1 1-1 4-3 6-5 0-0 2-0 4-3
Utah Jazz 6 6 0.500 1.5 L2 105.7 100.8 3-4 3-2 0-1 3-3 3-2 6-6 0-0 0-1 5-3
Minnesota Timberwolves 3 9 0.250 4.5 L3 99.0 105.8 1-4 2-5 1-1 1-5 1-3 3-9 0-0 1-0 2-7
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 10 2 0.833 - W1 103.8 95.8 2-1 8-1 2-0 6-1 2-1 10-2 0-0 1-0 4-2
Phoenix Suns 7 6 0.539 3.5 L1 109.4 105.9 4-5 3-1 2-1 2-2 3-3 7-6 0-0 0-1 5-3
Sacramento Kings 4 6 0.400 5.0 W1 102.5 104.1 1-3 3-3 1-0 2-5 1-1 4-6 0-0 1-2 1-2
Golden State Warriors 2 9 0.182 7.5 L7 108.5 114.6 0-7 2-2 1-2 1-2 0-5 2-9 0-0 0-1 1-5
Los Angeles Clippers 1 12 0.077 9.5 L8 94.9 106.1 0-6 1-6 0-3 1-8 0-1 1-12 0-0 0-0 1-7
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 7 3 0.700 - W2 103.8 96.5 3-1 4-2 3-0 4-1 0-2 7-3 0-0 0-2 6-1
Dallas Mavericks 8 4 0.667 - L1 98.7 95.4 4-3 4-1 2-2 3-1 3-1 8-4 0-0 0-0 4-3
Houston Rockets 6 6 0.500 2.0 W1 102.7 106.1 3-4 3-2 1-1 5-5 0-0 6-6 0-0 2-0 2-3
New Orleans Hornets 6 7 0.462 2.5 W2 98.4 103.0 3-4 3-3 0-2 5-2 1-3 6-7 0-0 2-0 2-4
Memphis Grizzlies 4 7 0.364 3.5 W2 105.3 108.1 2-4 2-3 0-1 4-4 0-2 4-7 0-0 0-2 1-4

Games Played

LN TEAMS 1 2 3 4 F
191 Bulls 19 24 17 20 80 Box score
-5 Lakers 19 23 22 25 89
 
LN TEAMS 1 2 3 4 F
204 Jazz 32 29 33 21 115 Box score
-2 Spurs 30 30 34 25 119
 
LN TEAMS 1 2 3 4 F
219 Suns 23 31 21 24 99 Box score
-3 Hornets 30 27 32 25 114
 

Daily Stat Leaders

POINTS
David West 34
Carlos Boozer 26
Pau Gasol 26
Manu Ginóbili 25
Richard Jefferson 22
REBOUNDS
Lamar Odom 14
Tim Duncan 13
Carlos Boozer 11
Ron Artest 10
Lou Amundson 10
ASSISTS
Deron Williams 19
Manu Ginóbili 7
Carlos Boozer 6
Chris Paul 6
Lamar Odom 6
STEALS
Deron Williams 3
Ron Artest 3
Andrei Kirilenko 3
David West 2
Manu Ginóbili 2
BLOCKS
Kyrylo Fesenko 2
Robin Lopez 2
Ron Artest 2
Derrick Rose 2
Lou Amundson 2