2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 10, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 5 3 0.625 - W3 102.5 96.0 2-2 3-1 1-1 1-2 3-0 5-3 0-0 0-0 5-3
Toronto Raptors 4 3 0.571 0.5 W1 101.9 98.7 3-1 1-2 0-0 1-2 3-1 4-3 0-0 1-0 3-1
Philadelphia 76ers 4 3 0.571 0.5 L1 97.7 100.7 2-1 2-2 2-1 2-1 0-1 4-3 0-0 1-0 3-3
New Jersey Nets 4 3 0.571 0.5 L3 93.7 98.4 3-1 1-2 0-2 3-0 1-1 4-3 0-0 1-0 2-3
New York Knicks 3 5 0.375 2.0 L1 99.4 100.0 2-1 1-4 1-0 2-3 0-2 3-5 0-0 0-3 1-2
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 4 1 0.800 - W4 104.2 94.4 1-1 3-0 0-0 3-1 1-0 4-1 0-0 0-0 4-1
Cleveland Cavaliers 5 2 0.714 - W4 103.3 96.9 1-2 4-0 1-0 4-1 0-1 5-2 0-0 1-0 4-2
Milwaukee Bucks 3 2 0.600 1.0 L1 99.4 90.0 2-1 1-1 1-1 1-1 1-0 3-2 0-0 0-0 3-1
Chicago Bulls 4 3 0.571 1.0 L3 97.3 93.3 2-1 2-2 1-1 2-1 1-1 4-3 0-0 0-2 4-1
Detroit Pistons 2 5 0.286 3.0 L2 91.4 100.7 2-2 0-3 0-1 1-3 1-1 2-5 0-0 0-0 0-5
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 5 3 0.625 - L1 102.1 93.6 3-2 2-1 0-1 3-2 2-0 5-3 0-0 0-3 4-0
Miami Heat 4 3 0.571 0.5 L1 90.6 92.0 1-1 3-2 1-1 1-2 2-0 4-3 0-0 2-0 1-3
Atlanta Hawks 3 4 0.429 1.5 L2 93.3 91.0 1-3 2-1 1-1 1-0 1-3 3-4 0-0 1-1 2-1
Charlotte Bobcats 3 4 0.429 1.5 W3 84.3 90.7 1-2 2-2 2-0 1-4 0-0 3-4 0-0 2-0 0-3
Washington Wizards 1 7 0.125 4.0 W1 91.5 104.4 1-4 0-3 1-2 0-3 0-2 1-7 0-0 0-0 1-5
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 6 2 0.750 - W2 98.3 88.4 2-1 4-1 3-0 2-2 1-0 6-2 0-0 0-0 5-1
Utah Jazz 4 3 0.571 1.5 W2 104.0 97.6 1-2 3-1 0-1 3-2 1-0 4-3 0-0 0-0 3-2
Denver Nuggets 4 4 0.500 2.0 W2 99.0 100.9 3-3 1-1 1-1 0-1 3-2 4-4 0-0 2-0 2-2
Oklahoma City Thunder 3 4 0.429 2.5 W1 95.7 99.7 2-1 1-3 0-1 2-2 1-1 3-4 0-0 0-0 2-3
Minnesota Timberwolves 2 6 0.250 4.0 W1 101.6 108.3 1-3 1-3 0-1 1-2 1-3 2-6 0-0 0-0 2-5
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 7 0 1.000 - W7 106.0 92.0 2-0 5-0 1-0 5-0 1-0 7-0 0-0 1-0 4-0
Phoenix Suns 5 3 0.625 2.5 W2 110.6 107.0 3-3 2-0 2-0 1-0 2-3 5-3 0-0 0-1 3-2
Sacramento Kings 3 5 0.375 4.5 L1 100.6 104.4 1-3 2-2 1-0 2-4 0-1 3-5 0-0 1-1 0-2
Golden State Warriors 2 4 0.333 4.5 L2 109.7 111.0 0-2 2-2 1-2 1-2 0-0 2-4 0-0 0-1 1-1
Los Angeles Clippers 1 7 0.125 6.5 L3 94.1 106.8 0-3 1-4 0-3 1-4 0-0 1-7 0-0 0-0 1-5
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 6 1 0.857 - W5 104.4 98.0 2-1 4-0 2-0 2-1 2-0 6-1 0-0 0-0 2-1
San Antonio Spurs 4 2 0.667 1.5 L1 102.2 95.8 2-1 2-1 1-0 3-0 0-2 4-2 0-0 0-1 4-1
Houston Rockets 3 4 0.429 3.0 L1 99.1 104.4 1-3 2-1 0-1 3-3 0-0 3-4 0-0 1-0 0-2
Memphis Grizzlies 2 6 0.250 4.5 L1 105.6 109.1 2-3 0-3 0-0 2-4 0-2 2-6 0-0 0-2 1-3
New Orleans Hornets 2 6 0.250 4.5 W1 94.5 104.4 2-3 0-3 0-2 1-2 1-2 2-6 0-0 1-0 1-4

Games Played

LN TEAMS 1 2 3 4 F
204 Thunder 29 23 25 17 94 Box score
+8 Kings 25 23 22 19 89
 
LN TEAMS 1 2 3 4 F
199 Nuggets 30 23 24 26 103 Box score
+1 Bulls 30 25 30 15 100
 
LN TEAMS 1 2 3 4 F
191 Trail Blazers 28 28 21 28 105 Box score
+5 Grizzlies 27 18 21 15 81
 
LN TEAMS 1 2 3 4 F
184 Magic 22 23 23 17 85 Box score
Pk Bobcats 19 20 26 22 87
 
LN TEAMS 1 2 3 4 F
204 Rockets 30 31 23 16 100 Box score
-2 Mavericks 28 30 22 24 104
 
LN TEAMS 1 2 3 4 F
182 Wizards 29 26 22 20 97 Box score
-8 Heat 32 11 16 24 83
 

Daily Stat Leaders

POINTS
Caron Butler 37
Arron Afflalo 33
Carmelo Anthony 31
Randy Foye 28
Zach Randolph 27
REBOUNDS
Dwight Howard 16
Caron Butler 13
Quentin Richardson 13
Joakim Noah 12
JaVale McGee 11
ASSISTS
Jason Kidd 9
Russell Westbrook 8
Derrick Rose 7
Boris Diaw 7
Jason Thompson 7
STEALS
Eric Maynor 4
Carl Landry 3
JaVale McGee 3
Rudy Gay 3
Zach Randolph 2
BLOCKS
JaVale McGee 5
Dwight Howard 5
Arron Afflalo 4
NenĂª 4
Caron Butler 3