2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 26, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 9 6 0.600 - W2 102.6 99.2 3-3 6-3 3-1 1-5 5-0 9-6 0-0 0-0 9-6
Toronto Raptors 8 8 0.500 1.5 L1 100.4 102.8 5-4 3-4 0-0 3-5 5-3 8-8 0-0 3-0 5-5
New York Knicks 6 9 0.400 3.0 W1 101.6 104.9 4-3 2-6 2-1 2-5 2-3 6-9 0-0 0-3 2-5
Philadelphia 76ers 5 10 0.333 4.0 L7 93.4 101.6 3-5 2-5 3-2 2-5 0-3 5-10 0-0 1-2 4-8
New Jersey Nets 4 11 0.267 5.0 L11 88.3 102.2 3-6 1-5 0-4 3-4 1-3 4-11 0-0 1-1 2-9
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 11 4 0.733 - W5 99.7 94.7 5-3 6-1 3-0 7-2 1-2 11-4 0-0 2-0 9-4
Indiana Pacers 9 4 0.692 1.0 W1 104.2 99.0 2-3 7-1 0-1 6-3 3-0 9-4 0-0 0-0 8-4
Milwaukee Bucks 8 5 0.615 2.0 W1 100.9 95.9 4-2 4-3 1-1 2-2 5-2 8-5 0-0 3-1 5-3
Chicago Bulls 6 8 0.429 4.5 L1 94.9 94.5 3-6 3-2 1-1 3-2 2-5 6-8 0-0 0-3 6-4
Detroit Pistons 5 10 0.333 6.0 L4 89.2 96.6 4-5 1-5 0-2 2-4 3-4 5-10 0-0 0-1 1-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 13 3 0.813 - W8 102.6 89.8 6-2 7-1 3-1 7-2 3-0 13-3 0-0 0-3 10-0
Atlanta Hawks 10 5 0.667 2.5 L1 99.8 92.3 4-3 6-2 2-2 3-0 5-3 10-5 0-0 1-1 7-1
Charlotte Bobcats 8 6 0.571 4.0 W4 89.6 87.2 4-3 4-3 2-1 6-4 0-1 8-6 0-0 4-1 3-4
Miami Heat 7 7 0.500 5.0 L1 92.3 93.2 2-3 5-4 1-3 3-3 3-1 7-7 0-0 2-0 3-6
Washington Wizards 2 11 0.154 9.5 W1 92.4 103.4 1-6 1-5 1-2 1-5 0-4 2-11 0-0 1-0 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 11 6 0.647 - W1 97.0 91.4 4-4 7-2 4-1 3-3 4-2 11-6 0-0 2-2 8-3
Utah Jazz 9 6 0.600 1.0 W3 104.9 98.2 3-4 6-2 1-1 3-3 5-2 9-6 0-0 0-1 8-3
Denver Nuggets 9 6 0.600 1.0 W3 104.7 99.3 4-5 5-1 2-1 1-2 6-3 9-6 0-0 2-0 7-3
Oklahoma City Thunder 9 6 0.600 1.0 L1 96.3 97.5 6-3 3-3 0-2 6-2 3-2 9-6 0-0 2-0 3-4
Minnesota Timberwolves 3 12 0.200 7.0 L6 97.7 107.3 1-6 2-6 1-3 1-6 1-3 3-12 0-0 1-0 2-10
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 11 3 0.786 - W1 103.6 95.3 2-1 9-2 2-0 6-2 3-1 11-3 0-0 1-1 5-2
Phoenix Suns 9 6 0.600 2.5 W2 111.3 104.9 4-5 5-1 2-1 3-2 4-3 9-6 0-0 0-1 7-3
Sacramento Kings 5 9 0.357 6.0 L2 102.2 107.9 2-5 3-4 1-0 3-7 1-2 5-9 0-0 1-2 1-5
Los Angeles Clippers 3 13 0.188 9.0 L1 96.4 104.0 0-7 3-6 0-3 3-8 0-2 3-13 0-0 0-0 2-8
Golden State Warriors 2 12 0.143 9.0 L10 108.6 114.6 0-9 2-3 1-2 1-5 0-5 2-12 0-0 0-3 1-6
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 10 3 0.769 - W5 105.8 98.0 3-1 7-2 3-0 5-1 2-2 10-3 0-0 1-2 8-1
Dallas Mavericks 11 4 0.733 - W3 101.4 96.1 5-3 6-1 3-2 5-1 3-1 11-4 0-0 0-0 7-3
Memphis Grizzlies 6 9 0.400 5.0 L1 106.6 106.1 3-5 3-4 0-1 5-5 1-3 6-9 0-0 0-3 3-5
Houston Rockets 6 9 0.400 5.0 L3 102.7 107.8 3-5 3-4 1-2 5-6 0-1 6-9 0-0 2-0 2-5
New Orleans Hornets 6 10 0.375 5.5 L3 96.8 102.2 3-5 3-5 0-2 5-2 1-6 6-10 0-0 2-1 2-5

Games Played

LN TEAMS 1 2 3 4 F
196 Magic 28 29 24 12 93 Box score
-2 Hawks 30 19 18 21 88
 
LN TEAMS 1 2 3 4 F
203 Bulls 16 25 19 22 82 Box score
-11 Jazz 22 23 27 20 92
 

Daily Stat Leaders

POINTS
C.J. Miles 34
Josh Smith 26
Marvin Williams 17
Mike Bibby 17
Ronald Murray 16
REBOUNDS
Dwight Howard 16
C.J. Miles 13
Joakim Noah 13
Carlos Boozer 10
Josh Smith 8
ASSISTS
Jameer Nelson 5
Mike Bibby 4
Wesley Matthews 4
Deron Williams 4
Kirk Hinrich 4
STEALS
C.J. Miles 2
Josh Smith 2
Marvin Williams 2
Mike Bibby 2
Deron Williams 2
BLOCKS
Joakim Noah 3
Dwight Howard 3
C.J. Miles 2
Ryan Anderson 1
Ronald Murray 1