TEAM LEADERS
PTS REB AST STL BLK

16.6

8.5

8.8

1.7

2.4
RECORD EFFICIENCY
Overall: 11 - 6 Pythagorean: 11.2 - 5.8
Away: 4 - 3 Avg Points: 103.5 - 98.7
Home: 7 - 3 Pace: 93.9
Division: 4 - 1 Pts/100 Poss: 110.2 - 105.1
Conference: 2 - 5

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.533 0.146 0.260 0.253 0.355 0.232
OPPONENTS 0.489 0.133 0.237 0.231 0.296 0.224


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Rajon Rondo 17 35.9 5.2 10.6 0.486 0.1 0.8 0.143 3.0 4.8 0.630 0.7 4.1 8.8 1.7 0.0 13.5
Paul Pierce 14 32.4 5.6 11.4 0.497 1.1 3.0 0.381 4.2 5.1 0.831 0.7 3.6 1.9 1.1 0.1 16.6
Ray Allen 17 32.1 5.6 10.9 0.514 1.9 5.2 0.371 2.9 3.4 0.845 1.0 2.4 3.0 0.6 0.1 16.0
Kevin Garnett 15 30.7 6.1 12.4 0.495 0.0 0.1 0.000 2.9 3.2 0.917 1.6 8.3 2.2 1.3 1.1 15.2
Kendrick Perkins 17 26.4 4.4 7.4 0.587 0.0 0.0 -- 1.9 3.6 0.541 2.4 8.5 1.1 0.8 2.4 10.6
Rasheed Wallace 17 26.0 4.3 9.7 0.442 1.7 5.1 0.333 1.5 2.5 0.605 0.6 3.8 1.3 1.2 0.9 11.8
Marquis Daniels 12 20.5 2.5 5.3 0.469 0.2 0.3 0.500 2.2 2.8 0.765 0.9 3.2 1.9 0.3 0.3 7.3
Nate Robinson 14 20.0 2.7 7.1 0.384 1.1 2.7 0.421 0.9 1.6 0.565 0.4 4.4 1.9 1.0 0.4 7.5
Michael Finley 7 15.1 3.6 5.3 0.676 1.0 1.3 0.778 0.1 0.1 1.000 0.0 0.4 1.6 0.1 0.0 8.3
Tony Allen 12 14.5 1.4 3.3 0.425 0.0 0.1 0.000 0.9 1.4 0.647 1.2 3.8 0.6 0.8 0.8 3.8
Glen Davis 7 12.6 2.3 4.7 0.485 0.6 0.7 0.800 1.0 2.0 0.500 1.7 4.0 0.9 0.7 0.4 6.1
Brian Scalabrine 12 11.8 1.3 3.0 0.417 0.8 1.6 0.474 0.3 0.6 0.571 0.6 2.6 1.0 0.1 0.1 3.6
Shelden Williams 9 9.1 1.1 2.4 0.455 0.0 0.0 -- 1.4 1.7 0.867 0.9 2.2 0.4 0.4 0.6 3.7

TEAM 17 240.0 38.4 78.4 0.489 6.9 18.2 0.382 19.8 27.8 0.712 10.1 42.4 23.0 8.6 5.9 15.5 103.5
OPP 17 240.0 36.4 81.6 0.446 7.0 18.2 0.384 18.9 24.2 0.781 10.1 38.8 21.9 5.9 5.0 14.1 98.7


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-27 Box Score @ Cleveland Cavaliers L 91 108 0 - 1 L 1+5187 L / O
2009-10-28 Box Score Charlotte Bobcats W 101 89 1 - 1 W 1-5183 W / O
2009-10-30 Box Score Chicago Bulls L 96 106 1 - 2 L 1-3191 L / O
2009-11-01 Box Score New Orleans Hornets W 110 92 2 - 2 W 1-10198 W / O
2009-11-03 Box Score @ Philadelphia 76ers L 99 113 2 - 3 L 1-11189 L / O
2009-11-04 Box Score @ Minnesota Timberwolves W 105 88 3 - 3 W 1-14194 W / U
2009-11-06 Box Score Phoenix Suns W 115 96 4 - 3 W 2-2214 W / U
2009-11-07 Box Score @ New Jersey Nets W 103 76 5 - 3 W 3-13183 W / U
2009-11-11 Box Score Utah Jazz W 112 92 6 - 3 W 4+4194 W / O
2009-11-13 Box Score Atlanta Hawks L 85 113 6 - 4 L 1Pk194 L / O
2009-11-14 Box Score @ Indiana Pacers L 92 119 6 - 5 L 2-2194 L / O
2009-11-18 Box Score Golden State Warriors W 125 114 7 - 5 W 1-8216 W / O
2009-11-20 Box Score Orlando Magic L 87 100 7 - 6 L 1+2194 L / U
2009-11-22 Box Score @ New York Knicks W 116 99 8 - 6 W 1-9203 W / O
2009-11-25 Box Score Philadelphia 76ers W 102 83 9 - 6 W 2-4198 W / U
2009-11-27 Box Score Toronto Raptors W 115 108 10 - 6 W 3-7211 P / O
2009-11-29 Box Score @ Miami Heat W 105 82 11 - 6 W 4-2178 W / O