December 1, 2009

TEAM 1 2 3 4F LN
Boston Celtics 23 32 20 1893 183
Charlotte Bobcats 18 31 23 2395 -1

CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rajon Rondo 44 5-15 2-2 2-3 3-4 11 1 1 14
Kendrick Perkins 35 6-11 0-0 4-5 1-5 0 1 2 16
Kevin Garnett 33 3-6 0-0 2-3 0-15 3 1 1 8
Ray Allen 31 3-6 1-1 6-6 0-0 3 1 0 13
Paul Pierce 27 3-8 3-7 4-4 0-6 2 1 0 13
Brian Scalabrine 19 2-5 1-1 1-1 0-0 1 0 0 6
Nate Robinson 18 2-4 1-2 0-0 0-1 0 2 0 5
Rasheed Wallace 17 6-10 1-3 0-0 0-0 1 0 0 13
Marquis Daniels 10 0-2 0-0 3-4 0-3 0 0 0 3
Tony Allen 6 0-0 0-0 2-2 0-2 1 0 0 2
TEAM 240 30-67 9-16 24-28 4-36 22 7 4 13 93
44.8% 56.2% 85.7%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 42 5-14 0-1 8-11 1-12 3 2 1 18
Boris Diaw 37 1-7 1-4 0-0 0-2 3 0 0 3
Stephen Jackson 30 8-15 3-5 3-6 2-6 1 3 0 22
D.J. Augustin 27 3-6 0-1 1-1 1-3 4 1 1 7
Raymond Felton 27 6-12 2-3 2-2 0-0 4 2 0 16
Nazr Mohammed 26 5-11 0-0 1-2 1-5 4 1 1 11
Tyrus Thomas 20 2-5 0-0 3-5 2-3 1 1 1 7
Stephen Graham 16 2-3 0-0 0-0 1-3 0 0 0 4
Tyson Chandler 15 1-2 0-0 5-5 0-3 0 0 2 7
TEAM 240 33-75 6-14 23-32 8-37 20 10 6 7 95
44.0% 42.9% 71.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Boston Celtics 86.1 51.5% 14.1% 12.1% 35.8% 108.0
Charlotte Bobcats 86.1 48.0% 7.3% 20.0% 30.7% 110.3