November 25, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 15 24 25 1983 198
Boston Celtics 30 22 28 22102 -4

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 42 5-9 1-2 2-2 0-2 7 2 1 13
Willie Green 34 9-19 2-6 2-4 4-13 4 1 1 22
Thaddeus Young 30 4-17 0-0 0-0 6-9 1 2 0 8
Jrue Holiday 28 1-5 1-3 0-0 0-2 5 0 2 3
Samuel Dalembert 28 0-0 0-0 3-6 2-9 1 0 1 3
Marreese Speights 27 4-12 0-1 3-5 4-8 2 1 1 11
Rodney Carney 24 5-8 0-0 1-1 0-3 2 3 1 11
Jason Kapono 14 4-7 0-1 0-0 0-0 0 0 0 8
Jodie Meeks 13 2-7 0-4 0-0 0-5 0 0 0 4
TEAM 240 34-84 4-17 11-18 16-51 22 9 7 24 83
40.5% 23.5% 61.1%
 
CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rajon Rondo 39 4-8 0-1 0-0 0-4 11 2 0 8
Kevin Garnett 38 8-13 0-1 7-8 4-6 4 1 1 23
Paul Pierce 30 8-17 0-4 3-4 0-4 0 2 0 19
Ray Allen 27 3-8 1-4 0-0 1-4 2 0 0 7
Brian Scalabrine 24 4-7 3-4 3-5 3-5 3 0 1 14
Nate Robinson 23 2-8 0-4 0-0 0-3 2 1 0 4
Kendrick Perkins 21 4-8 0-0 2-5 0-7 0 1 1 10
Rasheed Wallace 20 2-5 1-3 1-2 0-6 1 1 0 6
Tony Allen 18 5-11 0-0 1-4 1-2 3 2 1 11
TEAM 240 40-85 5-21 17-28 9-41 26 10 4 11 102
47.1% 23.8% 60.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 97.4 42.9% 20.7% 33.3% 13.1% 85.3
Boston Celtics 97.4 50.0% 10.2% 20.5% 20.0% 104.8