November 1, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 23 26 25 1892 198
Boston Celtics 24 31 31 24110 -10

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 42 11-19 2-4 2-2 3-8 4 0 1 26
James Posey 36 4-11 4-9 6-6 0-2 2 0 0 18
Peja Stojaković 34 3-8 2-2 1-2 0-5 0 0 0 9
Marcus Thornton 31 5-19 1-3 4-4 0-0 2 0 0 15
Darren Collison 27 5-7 0-0 2-3 0-0 10 1 0 12
Emeka Okafor 25 2-6 0-0 0-2 0-4 0 0 2 4
Darius Songaila 22 1-4 0-0 0-0 0-6 1 2 0 2
Aaron Gray 13 1-2 0-0 0-0 2-5 1 1 0 2
Julian Wright 10 2-3 0-0 0-0 3-3 0 1 0 4
TEAM 240 34-79 9-18 15-19 8-33 20 5 3 13 92
43.0% 50.0% 78.9%
 
CELTICS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rajon Rondo 40 9-20 0-1 2-7 3-4 9 2 0 20
Kevin Garnett 37 9-16 0-0 4-5 2-14 4 2 1 22
Paul Pierce 34 9-14 3-3 2-3 1-5 0 2 0 23
Ray Allen 33 5-8 5-8 2-2 1-1 5 3 0 17
Kendrick Perkins 27 7-10 0-0 0-0 2-13 2 0 2 14
Marquis Daniels 27 2-4 0-0 6-6 0-5 1 1 0 10
Rasheed Wallace 15 1-3 1-3 1-2 0-0 0 0 1 4
Brian Scalabrine 10 0-0 0-0 0-0 0-0 3 0 0 0
Tony Allen 10 0-1 0-0 0-0 0-0 1 1 0 0
Nate Robinson 7 0-0 0-0 0-0 0-1 0 0 0 0
TEAM 240 42-76 9-15 17-25 9-43 25 11 4 14 110
55.3% 60.0% 68.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 90.4 48.7% 13.0% 19.0% 19.0% 101.8
Boston Celtics 90.4 61.2% 13.9% 26.5% 22.4% 121.7