2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 1, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 11 7 0.611 - L1 102.9 98.5 4-4 7-3 4-1 2-6 5-0 11-7 0-0 0-1 10-6
Toronto Raptors 9 10 0.474 2.5 L1 101.3 103.9 5-5 4-5 0-1 3-6 6-3 9-10 0-0 3-0 6-6
New York Knicks 7 11 0.389 4.0 L1 101.0 106.1 4-4 3-7 2-1 3-5 2-5 7-11 0-0 1-3 2-7
Philadelphia 76ers 6 12 0.333 5.0 W1 92.9 102.1 4-6 2-6 3-2 2-6 1-4 6-12 0-0 1-2 5-10
New Jersey Nets 5 12 0.294 5.5 L1 89.7 102.0 4-7 1-5 0-4 3-4 2-4 5-12 0-0 1-1 3-10
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 12 5 0.706 - W1 99.2 94.5 5-4 7-1 3-0 7-3 2-2 12-5 0-0 2-0 10-5
Indiana Pacers 10 5 0.667 1.0 L1 105.7 100.2 2-4 8-1 0-1 6-3 4-1 10-5 0-0 0-0 9-4
Milwaukee Bucks 9 7 0.563 2.5 L1 100.9 97.1 4-3 5-4 1-2 3-2 5-3 9-7 0-0 3-1 6-4
Chicago Bulls 7 8 0.467 4.0 W1 96.3 94.9 4-6 3-2 2-1 3-2 2-5 7-8 0-0 0-3 7-4
Detroit Pistons 7 10 0.412 5.0 W2 90.9 95.9 4-5 3-5 0-2 3-4 4-4 7-10 0-0 0-1 2-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 13 5 0.722 - L2 101.0 90.8 6-4 7-1 3-1 7-4 3-0 13-5 0-0 0-4 10-1
Atlanta Hawks 11 6 0.647 1.5 L1 99.4 91.8 5-4 6-2 2-2 4-1 5-3 11-6 0-0 1-1 8-2
Charlotte Bobcats 10 7 0.588 2.5 W1 90.1 87.5 4-4 6-3 2-2 8-4 0-1 10-7 0-0 5-1 4-4
Miami Heat 8 9 0.471 4.5 L2 90.3 93.5 2-4 6-5 2-3 3-4 3-2 8-9 0-0 3-0 3-8
Washington Wizards 4 12 0.250 8.0 W2 93.4 100.6 2-7 2-5 2-3 2-5 0-4 4-12 0-0 1-1 2-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 11 6 0.647 - W5 105.4 98.1 3-4 8-2 2-1 4-3 5-2 11-6 0-0 0-1 9-3
Oklahoma City Thunder 11 6 0.647 - W2 97.4 95.9 6-3 5-3 0-2 7-2 4-2 11-6 0-0 2-0 4-4
Denver Nuggets 11 7 0.611 0.5 L1 106.7 100.5 4-5 7-2 3-1 1-3 7-3 11-7 0-0 2-1 9-3
Portland Trail Blazers 12 8 0.600 0.5 W1 95.7 91.7 4-5 8-3 4-2 3-4 5-2 12-8 0-0 2-2 9-5
Minnesota Timberwolves 4 13 0.235 7.0 L1 98.6 107.4 1-7 3-6 1-4 2-6 1-3 4-13 0-0 1-0 2-11
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 13 4 0.765 - W2 104.4 95.2 2-2 11-2 2-1 7-2 4-1 13-4 0-0 1-2 7-2
Phoenix Suns 10 8 0.556 3.5 W1 111.2 105.8 5-7 5-1 2-1 3-3 5-4 10-8 0-0 0-1 8-4
Sacramento Kings 6 10 0.375 6.5 W1 101.9 107.6 2-5 4-5 1-0 4-7 1-3 6-10 0-0 1-2 2-6
Golden State Warriors 5 12 0.294 8.0 W3 109.9 114.2 1-9 4-3 2-2 2-5 1-5 5-12 0-0 2-3 1-6
Los Angeles Clippers 3 15 0.167 10.5 L3 96.4 103.7 0-8 3-7 0-3 3-9 0-3 3-15 0-0 0-1 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 11 4 0.733 - W1 105.3 97.7 3-2 8-2 3-1 5-1 3-2 11-4 0-0 1-2 9-1
Dallas Mavericks 11 7 0.611 1.5 L3 99.2 97.8 5-5 6-2 3-2 5-1 3-4 11-7 0-0 0-0 7-6
Memphis Grizzlies 8 10 0.444 4.5 L1 106.3 104.9 5-6 3-4 0-1 7-6 1-3 8-10 0-0 1-3 4-5
Houston Rockets 7 10 0.412 5.0 L1 100.5 106.7 3-6 4-4 2-2 5-7 0-1 7-10 0-0 2-0 2-6
New Orleans Hornets 6 12 0.333 6.5 L5 96.7 103.1 3-7 3-5 0-2 5-4 1-6 6-12 0-0 2-1 2-7

Games Played

LN TEAMS 1 2 3 4 F
206 Wizards 28 26 31 27 112 Box score
-4 Raptors 27 14 28 21 90
 
LN TEAMS 1 2 3 4 F
226 Warriors 30 27 32 26 115 Box score
-10 Nuggets 31 31 26 24 112
 
LN TEAMS 1 2 3 4 F
223 Suns 34 38 31 23 126 Box score
+5 Knicks 27 29 23 25 104
 
LN TEAMS 1 2 3 4 F
183 Celtics 23 32 20 18 93 Box score
-1 Bobcats 18 31 23 23 95
 
LN TEAMS 1 2 3 4 F
202 Hornets 25 20 26 23 94 Box score
-16 Lakers 31 28 28 26 113
 
LN TEAMS 1 2 3 4 F
182 Heat 22 13 17 18 70 Box score
-2 Trail Blazers 32 23 11 25 91
 

Daily Stat Leaders

POINTS
Monta Ellis 36
Kobe Bryant 35
Gilbert Arenas 30
Morris Peterson 28
J.R. Smith 28
REBOUNDS
David Lee 16
Kevin Garnett 15
Amar'e Stoudemire 14
Gerald Wallace 12
Pau Gasol 11
ASSISTS
Steve Nash 11
Rajon Rondo 11
Gilbert Arenas 9
Lamar Odom 8
Jarrett Jack 8
STEALS
Gilbert Arenas 4
C.J. Watson 4
Morris Peterson 3
Monta Ellis 3
Stephen Jackson 3
BLOCKS
JaVale McGee 3
Amar'e Stoudemire 3
Danilo Gallinari 3
Lamar Odom 3
Josh Howard 2