2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 11, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 12 10 0.546 - L2 100.7 97.8 5-6 7-4 4-1 2-8 6-1 12-10 0-0 0-2 10-7
Toronto Raptors 11 14 0.440 2.5 L2 101.0 104.2 6-8 5-6 0-1 4-10 7-3 11-14 0-0 3-0 7-9
New York Knicks 8 15 0.348 4.5 L2 99.7 105.0 4-7 4-8 3-1 3-7 2-7 8-15 0-0 1-3 3-9
Philadelphia 76ers 8 15 0.348 4.5 L1 92.7 101.4 5-7 3-8 3-2 3-7 2-6 8-15 0-0 2-2 5-12
New Jersey Nets 7 16 0.304 5.5 W2 90.6 102.7 5-9 2-7 0-5 4-6 3-5 7-16 0-0 2-1 4-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 17 6 0.739 - W4 99.9 94.0 8-4 9-2 4-1 7-3 6-2 17-6 0-0 2-0 13-6
Milwaukee Bucks 13 8 0.619 3.0 W2 99.4 95.4 7-3 6-5 2-3 6-2 5-3 13-8 0-0 4-1 7-4
Indiana Pacers 11 9 0.550 4.5 L1 106.1 102.9 2-7 9-2 0-1 6-4 5-4 11-9 0-0 0-0 10-6
Chicago Bulls 11 10 0.524 5.0 L1 98.1 93.6 6-6 5-4 3-2 6-2 2-6 11-10 0-0 0-3 11-4
Detroit Pistons 10 12 0.455 6.5 W1 92.0 94.6 5-6 5-6 1-3 4-5 5-4 10-12 0-0 0-1 3-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 15 7 0.682 - W1 101.8 94.0 7-4 8-3 2-2 7-2 6-3 15-7 0-0 1-1 10-3
Orlando Magic 15 8 0.652 0.5 L2 100.2 93.3 7-7 8-1 3-1 8-4 4-3 15-8 0-0 0-4 10-3
Charlotte Bobcats 13 8 0.619 1.5 L1 90.7 88.9 5-5 8-3 2-2 10-4 1-2 13-8 0-0 5-1 5-5
Miami Heat 10 11 0.476 4.5 W1 91.5 94.6 3-6 7-5 2-3 3-4 5-4 10-11 0-0 4-0 3-9
Washington Wizards 5 15 0.250 9.0 W1 93.8 101.2 2-8 3-7 2-3 3-8 0-4 5-15 0-0 2-2 2-8
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 16 6 0.727 - W10 104.1 96.1 5-4 11-2 3-1 6-3 7-2 16-6 0-0 0-1 11-3
Portland Trail Blazers 14 10 0.583 3.0 L2 94.6 92.1 5-7 9-3 4-2 4-4 6-4 14-10 0-0 2-2 10-7
Oklahoma City Thunder 12 9 0.571 3.5 W1 97.3 97.2 7-3 5-6 0-2 8-3 4-4 12-9 0-0 3-1 4-5
Denver Nuggets 13 10 0.565 3.5 L2 105.0 100.2 6-7 7-3 3-1 2-3 8-6 13-10 0-0 2-1 10-3
Minnesota Timberwolves 7 16 0.304 9.5 W2 98.7 106.8 3-8 4-8 1-5 5-7 1-4 7-16 0-0 2-0 2-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 14 7 0.667 - L3 103.9 97.4 2-2 12-5 2-2 7-4 5-1 14-7 0-0 1-2 7-3
Phoenix Suns 14 9 0.609 1.0 W4 111.2 105.4 7-8 7-1 4-1 4-3 6-5 14-9 0-0 0-1 11-5
Sacramento Kings 9 12 0.429 5.0 L1 103.6 107.0 3-7 6-5 1-1 5-8 3-3 9-12 0-0 1-2 5-8
Golden State Warriors 8 14 0.364 6.5 W1 111.0 112.9 3-10 5-4 2-2 3-6 3-6 8-14 0-0 2-4 3-6
Los Angeles Clippers 4 17 0.191 10.0 L1 98.2 104.5 0-8 4-9 0-3 3-10 1-4 4-17 0-0 0-2 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 14 6 0.700 - W2 104.2 96.9 3-3 11-3 3-1 6-3 5-2 14-6 0-0 1-2 12-2
Dallas Mavericks 13 10 0.565 2.5 L3 100.5 98.7 7-6 6-4 4-2 5-2 4-6 13-10 0-0 0-1 9-7
Houston Rockets 10 12 0.455 5.0 W1 101.5 105.8 6-7 4-5 2-2 7-8 1-2 10-12 0-0 3-0 3-7
Memphis Grizzlies 9 13 0.409 6.0 L3 105.4 105.2 6-6 3-7 0-2 8-7 1-4 9-13 0-0 1-4 4-7
New Orleans Hornets 7 15 0.318 8.0 W1 97.6 103.9 3-8 4-7 0-2 5-7 2-6 7-15 0-0 2-2 3-8

Games Played

LN TEAMS 1 2 3 4 F
206 Hawks 19 34 22 43 118 Box score
+2 Raptors 24 29 20 23 96
 
LN TEAMS 1 2 3 4 F
215 Warriors 30 24 21 34 109 Box score
-5 Bulls 30 25 25 23 103
 
LN TEAMS 1 2 3 4 F
188 Trail Blazers 16 20 19 15 70 Box score
-6 Cavaliers 23 30 18 25 96
 
LN TEAMS 1 2 3 4 F
200 Nets 34 28 32 28 122 Box score
-10 Pacers 33 27 29 20 109
 
LN TEAMS 1 2 3 4 F
212 Timberwolves 20 30 28 29 107 Box score
-22 Lakers 22 27 34 15 98
 
LN TEAMS 1 2 3 4 F
204 Thunder 34 28 20 26 108 Box score
+2 Grizzlies 37 22 31 17 107
 
LN TEAMS 1 2 3 4 F
192 Mavericks 16 30 26 28 100 Box score
+4 Heat 22 30 31 18 101
 
LN TEAMS 1 2 3 4 F
210 Knicks 22 25 26 26 99 Box score
-6 Hornets 31 31 23 27 112
 
LN TEAMS 1 2 3 4 F
202 Rockets 34 30 23 26 113 Box score
+6 76ers 27 21 18 22 88
 
LN TEAMS 1 2 3 4 F
215 Magic 18 20 29 30 97 Box score
-3 Suns 29 26 32 23 110
 
LN TEAMS 1 2 3 4 F
192 Bobcats 22 23 23 17 85 Box score
-12 Spurs 24 32 33 27 116
 

Daily Stat Leaders

POINTS
Jamal Crawford 39
Amar'e Stoudemire 38
Dwyane Wade 37
Devin Harris 31
Emeka Okafor 31
REBOUNDS
Tim Duncan 16
Kevin Love 15
Brad Miller 14
Zach Randolph 14
Joakim Noah 14
ASSISTS
LeBron James 15
Chris Paul 12
Russell Westbrook 10
Tim Duncan 9
Stephen Curry 8
STEALS
Josh Smith 5
José Calderón 4
Vince Carter 4
Thaddeus Young 4
Thabo Sefolosha 4
BLOCKS
Joakim Noah 4
Mickaël Piétrus 4
Emeka Okafor 3
Al Jefferson 3
Brook Lopez 3