December 11, 2009

TEAM 1 2 3 4F LN
Houston Rockets 34 30 23 26113 202
Philadelphia 76ers 27 21 18 2288 6

ROCKETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Trevor Ariza 39 10-23 1-4 1-2 0-9 5 2 0 22
Kevin Martin 35 9-17 4-7 6-7 0-6 0 3 0 28
Kyle Lowry 30 7-12 2-3 6-9 4-7 5 1 0 22
Aaron Brooks 29 4-9 0-0 0-0 0-0 5 0 0 8
Luis Scola 29 3-4 0-0 2-2 2-10 3 0 1 8
Chuck Hayes 24 2-3 0-0 0-0 2-10 5 2 0 4
Shane Battier 23 3-6 3-6 2-2 1-1 1 0 0 11
Jordan Hill 13 1-2 0-0 2-3 4-4 0 0 1 4
David Andersen 9 2-7 1-3 1-1 1-1 0 1 0 6
Jared Jeffries 9 0-2 0-0 0-0 1-1 0 0 1 0
TEAM 240 41-85 11-23 20-26 15-49 24 9 3 17 113
48.2% 47.8% 76.9%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 36 2-8 2-7 6-6 0-5 3 3 0 12
Thaddeus Young 35 4-8 0-0 6-6 1-2 1 4 1 14
Jrue Holiday 31 10-20 1-1 0-0 4-5 6 2 0 21
Samuel Dalembert 27 1-4 0-0 1-2 4-9 1 0 2 3
Elton Brand 26 6-15 0-0 0-1 2-8 0 0 1 12
Lou Williams 25 2-7 0-3 0-0 0-3 1 1 0 4
Willie Green 24 3-10 1-5 2-4 0-1 3 0 0 9
Allen Iverson 23 2-9 0-1 3-3 1-3 7 2 0 7
Rodney Carney 9 2-2 0-0 0-0 2-2 0 0 0 4
Jodie Meeks 4 1-2 0-1 0-0 0-3 1 0 0 2
TEAM 240 33-85 4-18 18-22 14-41 23 12 4 17 88
38.8% 22.2% 81.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Houston Rockets 95.1 54.7% 15.0% 35.7% 23.5% 118.8
Philadelphia 76ers 95.1 41.2% 15.2% 29.2% 21.2% 92.6