December 11, 2009

TEAM 1 2 3 4F LN
New York Knicks 22 25 26 2699 210
New Orleans Hornets 31 31 23 27112 -6

KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David Lee 41 6-13 0-0 4-4 2-8 6 1 0 16
Chris Duhon 40 6-14 2-6 0-2 3-8 3 3 1 14
Wilson Chandler 39 5-9 2-2 0-0 0-1 2 2 0 12
Danilo Gallinari 33 8-12 3-4 3-3 1-6 2 0 2 22
Tracy McGrady 25 4-8 0-2 4-5 1-1 2 0 0 12
Toney Douglas 23 1-5 1-4 4-4 1-6 1 1 0 7
Al Harrington 22 6-12 2-4 0-0 1-5 0 0 1 14
Eddie House 17 1-6 0-2 0-0 0-4 1 1 0 2
TEAM 240 37-79 10-24 15-18 9-39 17 8 4 18 99
46.8% 41.7% 83.3%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Emeka Okafor 40 13-16 0-0 5-8 6-10 4 0 3 31
Chris Paul 38 10-23 1-4 5-7 1-2 12 2 0 26
David West 32 6-14 0-0 6-6 3-5 1 0 1 18
Morris Peterson 32 6-13 2-6 1-1 0-7 1 1 0 15
Darren Collison 28 5-10 1-3 0-0 0-4 5 0 0 11
Darius Songaila 25 3-7 0-2 0-0 0-2 0 1 0 6
Julian Wright 23 2-5 1-3 0-0 1-3 0 0 0 5
James Posey 22 0-0 0-0 0-0 0-8 2 0 0 0
TEAM 240 45-88 5-18 17-22 11-41 25 4 4 10 112
51.1% 27.8% 77.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New York Knicks 94.1 53.2% 17.2% 23.1% 19.0% 105.2
New Orleans Hornets 94.1 54.0% 9.3% 26.8% 19.3% 119.0