December 11, 2009

TEAM 1 2 3 4F LN
Orlando Magic 18 20 29 3097 215
Phoenix Suns 29 26 32 23110 -3

MAGIC MIN FG 3FG FTM REB AST STL BLK TOV PTS
Rashard Lewis 38 7-8 2-2 0-0 0-1 0 0 0 16
Vince Carter 38 6-15 0-1 4-4 2-10 4 4 1 16
Dwight Howard 37 4-8 0-0 12-18 0-7 3 0 0 20
Mickaël Piétrus 24 2-9 2-9 0-0 0-3 1 1 4 6
Matt Barnes 22 2-3 0-1 5-6 0-0 1 1 0 9
Jameer Nelson 17 2-7 2-4 0-0 1-1 4 0 0 6
Marcin Gortat 16 1-3 0-0 1-1 4-6 0 0 1 3
Jason Williams 15 2-4 2-4 0-0 0-2 4 0 0 6
J.J. Redick 14 3-7 1-2 0-0 0-0 1 1 0 7
Brandon Bass 13 0-0 0-0 0-0 1-7 0 0 0 0
Anthony Johnson 5 2-2 0-0 0-0 0-0 2 0 0 4
Ryan Anderson 1 2-2 0-0 0-0 2-2 0 1 0 4
TEAM 240 33-68 9-23 22-29 10-39 20 8 6 20 97
48.5% 39.1% 75.9%
 
SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 40 13-15 2-2 10-12 0-4 3 2 1 38
Jason Richardson 35 4-10 2-3 0-1 1-3 1 1 0 10
Steve Nash 30 5-13 2-6 0-0 0-4 7 0 0 12
Robin Lopez 29 2-7 0-0 4-5 2-4 1 1 2 8
Jared Dudley 28 3-7 2-5 2-2 1-3 4 2 0 10
Grant Hill 26 4-13 1-1 0-0 1-6 4 1 1 9
Channing Frye 20 4-11 2-7 0-0 1-1 2 0 2 10
Goran Dragić 20 1-2 1-1 0-0 1-3 0 1 0 3
Lou Amundson 12 3-4 0-0 4-8 5-8 1 2 2 10
TEAM 240 39-82 12-25 20-28 12-36 23 10 8 8 110
47.6% 48.0% 71.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Orlando Magic 88.2 55.1% 19.8% 29.4% 32.4% 110.0
Phoenix Suns 88.2 54.9% 7.8% 29.3% 24.4% 124.8