2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 16, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 13 11 0.542 - L1 100.8 97.7 6-7 7-4 4-1 3-8 6-2 13-11 0-0 0-3 11-7
Toronto Raptors 12 16 0.429 3.0 L2 100.9 105.4 6-10 6-6 0-1 4-12 8-3 12-16 0-0 3-0 7-11
New York Knicks 8 16 0.333 5.0 L3 99.4 104.6 4-8 4-8 3-1 3-8 2-7 8-16 0-0 1-3 3-9
Philadelphia 76ers 8 17 0.320 5.5 L3 93.1 102.6 5-7 3-10 3-2 3-8 2-7 8-17 0-0 2-2 5-14
New Jersey Nets 7 19 0.269 7.0 L3 90.0 103.2 5-11 2-8 0-5 4-8 3-6 7-19 0-0 2-1 4-16
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 19 7 0.731 - W2 99.9 94.0 9-5 10-2 4-1 9-3 6-3 19-7 0-0 2-0 15-7
Milwaukee Bucks 14 9 0.609 3.5 W1 99.3 95.4 7-3 7-6 2-3 6-2 6-4 14-9 0-0 4-1 8-5
Indiana Pacers 13 10 0.565 4.5 W1 105.9 102.6 3-8 10-2 0-1 8-5 5-4 13-10 0-0 0-0 11-6
Chicago Bulls 11 12 0.478 6.5 L3 96.4 94.4 6-6 5-6 3-2 6-3 2-7 11-12 0-0 0-3 11-6
Detroit Pistons 11 14 0.440 7.5 W1 92.2 95.6 6-7 5-7 1-3 4-5 6-6 11-14 0-0 0-1 4-11
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 17 8 0.680 - W2 102.2 94.5 7-7 10-1 3-1 10-4 4-3 17-8 0-0 0-4 11-3
Atlanta Hawks 16 8 0.667 0.5 L1 101.8 94.4 7-4 9-4 2-2 8-2 6-4 16-8 0-0 1-1 11-4
Charlotte Bobcats 14 10 0.583 2.5 L1 91.3 89.8 5-7 9-3 2-2 11-5 1-3 14-10 0-0 5-2 5-5
Miami Heat 12 11 0.522 4.0 W3 93.8 94.6 3-6 9-5 2-3 4-4 6-4 12-11 0-0 4-0 5-9
Washington Wizards 5 18 0.217 11.0 L3 93.2 101.3 2-10 3-8 2-3 3-9 0-6 5-18 0-0 2-2 2-10
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 18 7 0.720 - W2 104.8 97.3 6-4 12-3 4-1 6-4 8-2 18-7 0-0 0-1 12-3
Portland Trail Blazers 16 10 0.615 2.5 W2 95.8 92.3 6-7 10-3 4-2 5-4 7-4 16-10 0-0 2-2 12-7
Oklahoma City Thunder 14 10 0.583 3.5 L1 99.0 98.8 8-3 6-7 1-2 8-4 5-4 14-10 0-0 4-1 5-6
Denver Nuggets 14 12 0.539 4.5 W1 106.5 102.1 6-7 8-5 3-2 3-4 8-6 14-12 0-0 2-3 10-3
Minnesota Timberwolves 8 18 0.308 10.5 W1 100.0 106.7 3-10 5-8 1-6 6-8 1-4 8-18 0-0 2-0 3-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 16 8 0.667 - L1 103.5 96.7 4-3 12-5 2-2 8-4 6-2 16-8 0-0 1-2 8-4
Phoenix Suns 15 10 0.600 1.5 L1 110.8 105.5 8-8 7-2 4-1 5-4 6-5 15-10 0-0 1-2 11-5
Sacramento Kings 11 13 0.458 5.0 W1 103.7 107.1 3-8 8-5 1-1 6-9 4-3 11-13 0-0 1-2 5-9
Golden State Warriors 10 15 0.400 6.5 L1 111.6 111.9 5-10 5-5 2-2 3-7 5-6 10-15 0-0 2-5 5-6
Los Angeles Clippers 6 18 0.250 10.0 L1 98.0 103.5 0-9 6-9 0-3 4-11 2-4 6-18 0-0 0-2 3-9
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 16 7 0.696 - W2 104.5 98.1 5-4 11-3 3-1 8-4 5-2 16-7 0-0 3-2 12-2
Dallas Mavericks 15 11 0.577 2.5 W1 100.8 98.5 8-6 7-5 4-3 6-2 5-6 15-11 0-0 1-2 10-7
Memphis Grizzlies 11 14 0.440 6.0 W2 105.6 105.2 7-7 4-7 0-2 8-7 3-5 11-14 0-0 2-4 5-8
Houston Rockets 11 14 0.440 6.0 L1 102.0 105.5 6-9 5-5 2-2 7-9 2-3 11-14 0-0 3-0 4-7
New Orleans Hornets 8 16 0.333 8.5 L1 97.8 104.0 4-8 4-8 1-2 5-7 2-7 8-16 0-0 3-2 3-9

Games Played

LN TEAMS 1 2 3 4 F
196 Cavaliers 25 27 27 27 106 Box score
+12 76ers 28 31 18 18 95
 
LN TEAMS 1 2 3 4 F
205 Grizzlies 32 30 33 23 118 Box score
-3 Hawks 24 20 27 22 93
 
LN TEAMS 1 2 3 4 F
193 Jazz 23 23 32 28 106 Box score
+15 Nets 25 24 18 25 92
 
LN TEAMS 1 2 3 4 F
194 Pistons 19 25 30 31 105 Box score
-6 Hornets 17 20 27 29 93
 
LN TEAMS 1 2 3 4 F
195 Mavericks 31 28 25 28 112 Box score
+1 Thunder 17 23 27 26 93
 
LN TEAMS 1 2 3 4 F
212 Raptors 25 24 23 29 101 Box score
-14 Magic 27 36 33 31 127
 
LN TEAMS 1 2 3 4 F
200 Clippers 25 19 21 18 83 Box score
Pk Timberwolves 24 33 24 26 107
 
LN TEAMS 1 2 3 4 F
200 Wizards 27 20 24 26 97 Box score
-6 Kings 20 34 24 25 103
 
LN TEAMS 1 2 3 4 F
218 Rockets 19 33 32 27 111 Box score
-8 Nuggets 32 27 33 27 119
 
LN TEAMS 1 2 3 4 F
212 Spurs 31 28 31 28 118 Box score
+12 Warriors 26 28 33 28 115
 
LN TEAMS 1 2 3 4 F
193 Bobcats 20 31 28 18 97 Box score
-5 Pacers 26 23 25 28 102
 
LN TEAMS 1 2 3 4 F
190 Lakers 34 17 21 13 85 Box score
+4 Bucks 28 31 17 27 103
 

Daily Stat Leaders

POINTS
Dirk Nowitzki 41
Shaquille O'Neal 31
Carl Landry 29
Dwight Howard 29
Chris Paul 29
REBOUNDS
Marc Gasol 15
Ron Artest 14
Dwight Howard 13
Al Horford 13
James Singleton 13
ASSISTS
LeBron James 17
Mike Conley 12
Stephen Curry 12
Jason Kidd 11
Chris Paul 10
STEALS
Russell Westbrook 5
Mike Conley 3
Mike Bibby 3
Andre Iguodala 3
Yi Jianlian 3
BLOCKS
JaVale McGee 4
LeBron James 4
Brook Lopez 3
Kenyon Martin 3
Al Horford 3