December 16, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 25 27 27 27106 196
Philadelphia 76ers 28 31 18 1895 12

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 40 12-22 4-5 0-0 0-5 17 0 4 28
Anderson Varejão 31 0-1 0-0 0-0 1-6 0 1 0 0
Delonte West 30 4-11 2-8 3-4 0-1 0 0 0 13
Shaquille O'Neal 30 13-20 0-0 5-7 4-9 1 1 1 31
Antawn Jamison 29 8-12 2-2 0-0 1-3 3 1 0 18
Mo Williams 26 0-3 0-2 0-0 0-3 5 2 0 0
Anthony Parker 24 1-1 0-0 2-2 0-7 4 2 0 4
Jamario Moon 17 1-2 0-1 0-0 4-11 0 2 0 2
J.J. Hickson 13 5-6 0-0 0-2 0-1 0 0 0 10
TEAM 240 44-78 8-18 10-15 10-46 30 9 5 21 106
56.4% 44.4% 66.7%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 40 8-17 3-6 6-6 0-6 6 3 0 25
Samuel Dalembert 36 6-12 0-0 6-8 9-11 3 1 2 18
Elton Brand 30 7-12 0-0 2-2 0-6 3 2 0 16
Lou Williams 29 2-5 0-1 4-6 0-2 4 0 2 8
Willie Green 29 1-3 0-1 1-2 0-2 4 1 0 3
Jason Kapono 24 3-7 2-5 1-1 0-3 1 1 0 9
Jrue Holiday 21 2-9 2-2 1-2 0-0 3 0 0 7
Marreese Speights 13 1-9 0-0 0-0 0-0 0 0 0 2
Jodie Meeks 7 2-4 0-1 0-0 0-2 1 0 0 4
Jason Smith 6 0-2 0-0 0-0 1-1 0 1 0 0
Rodney Carney 5 1-3 1-1 0-0 1-1 0 0 2 3
TEAM 240 33-83 8-17 21-27 11-34 25 9 6 12 95
39.8% 47.1% 77.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 93.6 61.5% 19.9% 30.3% 12.8% 113.2
Philadelphia 76ers 93.6 44.6% 11.2% 23.4% 25.3% 101.5