December 16, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 19 25 30 31105 194
New Orleans Hornets 17 20 27 2993 -6

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jonas Jerebko 37 11-18 0-0 2-3 3-10 3 0 1 24
Will Bynum 37 5-12 1-1 2-6 2-10 10 2 1 13
Ben Gordon 30 5-13 1-6 1-1 0-1 2 0 0 12
Ben Wallace 29 0-2 0-0 0-0 6-9 1 2 2 0
Charlie Villanueva 28 7-11 1-2 3-4 0-5 2 0 1 18
Richard Hamilton 27 8-17 0-3 6-7 0-1 3 0 0 22
Austin Daye 22 6-9 2-3 2-3 1-7 1 0 1 16
Chucky Atkins 16 0-2 0-0 0-0 0-1 3 0 0 0
Jason Maxiell 14 0-2 0-0 0-0 2-3 0 0 0 0
TEAM 240 42-86 5-15 16-24 14-47 25 4 6 14 105
48.8% 33.3% 66.7%
 
HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Chris Paul 44 9-20 3-6 8-10 1-10 10 2 0 29
Darren Collison 34 8-14 0-1 1-2 0-6 1 0 0 17
David West 32 5-16 0-0 2-2 1-2 1 0 0 12
Darius Songaila 31 5-14 2-5 2-3 1-7 4 3 0 14
Emeka Okafor 30 0-2 0-0 0-0 7-11 1 1 2 0
Marcus Thornton 29 7-15 3-5 0-0 0-0 2 0 0 17
James Posey 21 0-1 0-1 0-0 0-3 0 0 0 0
Julian Wright 19 2-2 0-0 0-0 2-2 0 0 0 4
TEAM 240 36-84 8-18 13-17 12-41 19 6 2 18 93
42.9% 44.4% 76.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 94.7 51.7% 12.7% 32.6% 18.6% 110.9
New Orleans Hornets 94.7 47.6% 16.4% 26.7% 15.5% 98.2