TEAM LEADERS
PTS REB AST STL BLK

19.2

11.2

5.5

1.9

2.2
RECORD EFFICIENCY
Overall: 7 - 8 Pythagorean: 8.2 - 6.8
Away: 4 - 6 Avg Points: 96.3 - 94.9
Home: 3 - 2 Pace: 94.2
Division: 2 - 1 Pts/100 Poss: 102.2 - 100.7
Conference: 3 - 2

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.465 0.124 0.259 0.219 0.292 0.170
OPPONENTS 0.478 0.144 0.244 0.212 0.296 0.244


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Luol Deng 15 38.2 6.5 14.9 0.433 0.5 1.7 0.280 3.3 4.7 0.714 2.0 7.7 2.5 1.1 1.1 16.7
Derrick Rose 13 38.0 7.6 17.5 0.434 0.2 1.1 0.214 3.7 5.2 0.706 0.9 4.2 5.5 0.9 0.5 19.2
Kirk Hinrich 12 35.6 4.0 9.1 0.440 1.3 3.7 0.364 1.1 1.2 0.929 0.0 3.4 5.3 1.9 0.7 10.4
Joakim Noah 13 32.6 3.8 8.4 0.450 0.0 0.0 -- 3.3 4.5 0.741 3.2 11.2 2.4 0.7 2.2 10.8
Taj Gibson 15 26.8 3.2 6.6 0.485 0.0 0.1 0.000 1.1 1.5 0.696 2.3 5.6 0.7 0.3 1.5 7.5
Brad Miller 15 24.7 3.5 7.9 0.445 0.5 2.1 0.226 2.0 2.6 0.769 1.1 3.5 1.9 0.7 0.4 9.5
Ronald Murray 14 22.5 3.8 8.5 0.445 0.8 2.3 0.344 2.1 2.7 0.763 0.4 3.0 1.9 0.4 0.1 10.4
Hakim Warrick 14 19.7 4.7 8.5 0.555 0.0 0.0 -- 1.4 2.1 0.690 1.2 4.9 1.1 0.6 0.2 10.9
James Johnson 9 14.4 1.7 4.6 0.366 0.3 2.1 0.158 1.3 1.3 1.000 1.1 2.2 1.8 0.6 0.8 5.0
Jannero Pargo 8 13.4 2.1 6.6 0.321 0.6 3.1 0.200 1.1 1.1 1.000 0.3 2.3 2.0 0.6 0.0 6.0
Devin Brown 11 6.9 1.0 3.5 0.289 0.5 2.1 0.217 0.4 0.5 0.800 0.1 1.8 0.7 0.1 0.1 2.8
Acie Law 1 5.0 0.0 0.0 -- 0.0 0.0 -- 1.0 2.0 0.500 0.0 2.0 0.0 0.0 0.0 1.0

TEAM 15 240.0 37.1 83.9 0.442 3.8 14.3 0.266 18.3 24.5 0.749 11.3 44.3 21.7 6.8 6.7 13.4 96.3
OPP 15 240.0 35.4 81.3 0.436 6.9 19.8 0.347 17.3 24.1 0.717 10.7 42.9 20.9 8.5 5.3 15.5 94.9


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-29 Box Score San Antonio Spurs W 100 84 1 - 0 W 1+7187 W / U
2009-10-30 Box Score @ Boston Celtics W 106 96 2 - 0 W 2+3191 W / O
2009-11-01 Box Score @ Miami Heat W 107 92 3 - 0 W 3+2188 W / O
2009-11-03 Box Score Milwaukee Bucks W 102 83 4 - 0 W 4+6178 W / O
2009-11-05 Box Score @ Cleveland Cavaliers L 90 116 4 - 1 L 1+10194 L / O
2009-11-07 Box Score Charlotte Bobcats L 76 79 4 - 2 L 2+2176 L / U
2009-11-10 Box Score Denver Nuggets L 100 103 4 - 3 L 3+1199 L / O
2009-11-11 Box Score @ Toronto Raptors L 98 100 4 - 4 L 4+3203 W / U
2009-11-14 Box Score Philadelphia 76ers W 105 91 5 - 4 W 1-2194 W / O
2009-11-17 Box Score @ Sacramento Kings L 94 109 5 - 5 L 1+1205 L / U
2009-11-19 Box Score @ Los Angeles Lakers L 80 89 5 - 6 L 2+5191 L / U
2009-11-21 Box Score @ Denver Nuggets L 85 98 5 - 7 L 3+8206 L / U
2009-11-23 Box Score @ Portland Trail Blazers W 103 91 6 - 7 W 1+3185 W / O
2009-11-26 Box Score @ Utah Jazz L 82 92 6 - 8 L 1+11203 W / U
2009-11-30 Box Score @ Milwaukee Bucks W 116 101 7 - 8 W 1+5195 W / O