November 14, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 22 16 27 2691 194
Chicago Bulls 32 25 23 25105 -2

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andre Iguodala 46 6-13 1-6 8-11 1-9 8 3 1 21
Samuel Dalembert 38 10-17 0-0 3-4 0-10 4 1 4 23
Lou Williams 32 1-5 0-3 2-2 0-1 2 0 0 4
Elton Brand 23 3-6 0-0 0-0 1-1 1 0 0 6
Jason Kapono 23 3-6 0-0 0-0 2-4 1 2 0 6
Jodie Meeks 21 3-7 2-4 0-0 0-0 2 2 0 8
Jason Smith 16 3-7 0-0 0-0 0-1 1 0 0 6
Rodney Carney 14 4-5 1-1 2-2 1-1 0 0 0 11
Willie Green 14 1-4 0-2 1-2 1-1 2 0 0 3
Marreese Speights 13 1-4 0-0 1-2 3-6 0 1 2 3
TEAM 240 35-74 4-16 17-23 9-34 21 9 7 18 91
47.3% 25.0% 73.9%
 
BULLS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Luol Deng 44 11-20 0-0 3-4 2-10 3 1 0 25
Joakim Noah 35 6-7 0-0 3-3 3-7 1 0 2 15
Kirk Hinrich 35 4-6 3-5 3-3 0-9 7 2 1 14
Derrick Rose 26 6-15 0-0 0-0 0-4 5 1 1 12
Brad Miller 24 2-5 1-2 2-2 2-3 1 1 1 7
James Johnson 22 4-9 1-3 4-4 2-3 2 1 2 13
Taj Gibson 21 1-3 0-0 0-0 5-5 2 0 1 2
Ronald Murray 19 6-13 0-1 0-0 0-0 1 0 0 12
Jannero Pargo 12 2-6 1-3 0-0 0-1 0 2 0 5
Devin Brown 2 0-1 0-1 0-0 0-0 1 0 0 0
TEAM 240 42-85 6-15 15-16 14-42 23 8 8 15 105
49.4% 40.0% 93.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 90.5 50.0% 17.6% 24.3% 23.0% 100.6
Chicago Bulls 90.5 52.9% 14.0% 35.9% 17.6% 116.1