November 3, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 24 27 14 1883 178
Chicago Bulls 14 28 27 33102 6

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brandon Jennings 42 6-19 4-9 2-4 2-5 6 2 0 18
John Salmons 37 2-11 0-1 4-5 0-1 1 0 0 8
Luc Mbah a Moute 36 3-6 1-4 5-5 4-10 1 2 1 12
Carlos Delfino 34 4-10 0-1 3-4 1-5 4 0 0 11
Ersan İlyasova 29 6-13 0-3 1-2 1-3 0 1 0 13
Andrew Bogut 25 2-6 0-0 0-1 0-8 0 0 2 4
Luke Ridnour 21 6-13 1-3 2-2 0-6 7 1 0 15
Kurt Thomas 16 1-4 0-0 0-0 0-8 0 1 0 2
TEAM 240 30-82 6-21 17-23 8-46 19 7 3 14 83
36.6% 28.6% 73.9%
 
BULLS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Luol Deng 46 10-28 1-2 9-15 3-21 5 3 0 30
Kirk Hinrich 40 6-18 0-5 1-1 0-0 8 2 0 13
Hakim Warrick 28 9-14 0-0 2-2 2-10 2 1 0 20
Ronald Murray 28 6-10 1-1 4-6 0-0 3 0 0 17
Joakim Noah 26 2-3 0-0 1-2 5-15 1 0 2 5
Taj Gibson 25 2-2 0-0 2-2 1-1 0 0 1 6
Brad Miller 24 1-8 0-2 1-2 0-2 2 1 0 3
Devin Brown 14 3-6 2-3 0-0 0-2 1 0 0 8
James Johnson 9 0-1 0-1 0-0 1-1 1 0 0 0
TEAM 240 39-90 4-14 20-30 12-52 23 7 3 7 102
43.3% 28.6% 66.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 95.9 40.2% 13.2% 16.7% 20.7% 86.5
Chicago Bulls 95.9 45.6% 6.4% 24.0% 22.2% 106.3