2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 5, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
New Jersey Nets 4 1 0.800 - L1 99.2 95.4 3-0 1-1 0-0 3-0 1-1 4-1 0-0 1-0 2-1
Boston Celtics 3 3 0.500 1.5 W1 100.3 99.3 1-2 2-1 0-1 1-2 2-0 3-3 0-0 0-0 3-3
Toronto Raptors 2 2 0.500 1.5 L2 101.8 94.8 1-0 1-2 0-0 1-2 1-0 2-2 0-0 0-0 2-0
Philadelphia 76ers 2 2 0.500 1.5 W1 93.3 105.0 1-1 1-1 1-1 1-1 0-0 2-2 0-0 1-0 1-2
New York Knicks 2 3 0.400 2.0 L2 98.8 95.4 1-1 1-2 1-0 1-2 0-1 2-3 0-0 0-2 1-1
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Chicago Bulls 4 1 0.800 - L1 101.0 94.2 2-1 2-0 1-1 2-0 1-0 4-1 0-0 0-0 4-1
Indiana Pacers 3 1 0.750 0.5 W3 102.5 93.8 1-1 2-0 0-0 2-1 1-0 3-1 0-0 0-0 3-1
Cleveland Cavaliers 4 2 0.667 0.5 W3 101.2 93.8 0-2 4-0 1-0 3-1 0-1 4-2 0-0 0-0 4-2
Milwaukee Bucks 2 1 0.667 1.0 L1 102.3 88.3 1-1 1-0 1-1 1-0 0-0 2-1 0-0 0-0 2-1
Detroit Pistons 2 3 0.400 2.0 W1 91.0 98.6 2-1 0-2 0-1 1-1 1-1 2-3 0-0 0-0 0-3
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 3 2 0.600 - W3 100.8 94.0 2-1 1-1 0-0 2-2 1-0 3-2 0-0 0-2 2-0
Atlanta Hawks 3 2 0.600 - W1 95.2 90.8 1-2 2-0 1-0 1-0 1-2 3-2 0-0 1-0 2-1
Miami Heat 3 2 0.600 - W2 90.4 93.4 1-1 2-1 1-0 1-2 1-0 3-2 0-0 2-0 0-2
Charlotte Bobcats 0 4 0.000 2.5 L4 84.3 97.8 0-2 0-2 0-0 0-4 0-0 0-4 0-0 0-0 0-3
Washington Wizards 0 5 0.000 3.0 L5 86.8 100.8 0-3 0-2 0-2 0-2 0-1 0-5 0-0 0-0 0-3
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 4 1 0.800 - W2 97.4 86.4 1-1 3-0 2-0 1-1 1-0 4-1 0-0 0-0 3-0
Oklahoma City Thunder 2 2 0.500 1.5 L2 97.3 98.3 1-0 1-2 0-1 1-1 1-0 2-2 0-0 0-0 2-2
Utah Jazz 2 3 0.400 2.0 L2 101.0 99.0 0-2 2-1 0-1 2-2 0-0 2-3 0-0 0-0 2-2
Denver Nuggets 2 3 0.400 2.0 W1 102.6 102.8 1-2 1-1 1-1 0-1 1-1 2-3 0-0 0-0 2-1
Minnesota Timberwolves 1 4 0.200 3.0 L3 97.0 105.4 0-2 1-2 0-0 0-2 1-2 1-4 0-0 0-0 1-3
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 5 0 1.000 - W5 105.4 92.2 2-0 3-0 1-0 3-0 1-0 5-0 0-0 0-0 3-0
Phoenix Suns 3 2 0.600 2.0 L2 107.6 107.0 1-2 2-0 2-0 1-0 0-2 3-2 0-0 0-1 1-1
Sacramento Kings 2 3 0.400 3.0 L1 102.6 107.0 1-2 1-1 0-0 2-2 0-1 2-3 0-0 1-1 0-2
Golden State Warriors 1 2 0.333 3.0 W1 111.3 111.7 0-1 1-1 0-1 1-1 0-0 1-2 0-0 0-1 1-0
Los Angeles Clippers 1 4 0.200 4.0 W1 94.4 104.8 0-2 1-2 0-2 1-2 0-0 1-4 0-0 0-0 1-3
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 4 1 0.800 - W3 103.2 98.6 2-1 2-0 1-0 2-1 1-0 4-1 0-0 0-0 1-1
San Antonio Spurs 3 1 0.750 0.5 W2 102.5 95.5 1-1 2-0 1-0 2-0 0-1 3-1 0-0 0-0 3-1
Houston Rockets 2 3 0.400 2.0 L2 98.8 106.8 1-2 1-1 0-0 2-3 0-0 2-3 0-0 1-0 0-2
Memphis Grizzlies 1 4 0.200 3.0 L2 108.6 114.0 1-2 0-2 0-0 1-2 0-2 1-4 0-0 0-1 0-2
New Orleans Hornets 1 4 0.200 3.0 L1 94.8 105.4 1-2 0-2 0-2 0-1 1-1 1-4 0-0 1-0 0-2

Games Played

LN TEAMS 1 2 3 4 F
194 Bulls 30 26 18 16 90 Box score
-10 Cavaliers 25 31 35 25 116
 
LN TEAMS 1 2 3 4 F
199 Spurs 27 26 29 25 107 Box score
-3 Jazz 23 27 28 18 96
 

Daily Stat Leaders

POINTS
LeBron James 33
Ronnie Brewer 24
Tony Parker 24
Mo Williams 22
Mehmet Okur 21
REBOUNDS
Joakim Noah 17
Carlos Boozer 17
Shaquille O'Neal 16
Manu Ginóbili 12
DeJuan Blair 10
ASSISTS
Mo Williams 14
Deron Williams 9
Derrick Rose 6
Carlos Boozer 6
George Hill 5
STEALS
Anthony Parker 4
Ronnie Brewer 3
LeBron James 3
Antawn Jamison 3
Manu Ginóbili 3
BLOCKS
Taj Gibson 5
Anderson Varejão 5
Luol Deng 2
DeJuan Blair 1
Shaquille O'Neal 1