2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 27, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 10 6 0.625 - W3 103.4 99.8 3-3 7-3 4-1 1-5 5-0 10-6 0-0 0-0 9-6
Toronto Raptors 8 9 0.471 2.5 L2 100.9 103.5 5-5 3-4 0-1 3-5 5-3 8-9 0-0 3-0 5-5
New York Knicks 6 10 0.375 4.0 L1 101.6 106.1 4-4 2-6 2-1 2-5 2-4 6-10 0-0 0-3 2-6
Philadelphia 76ers 5 11 0.313 5.0 L8 91.9 101.9 3-5 2-6 3-2 2-6 0-3 5-11 0-0 1-2 4-9
New Jersey Nets 5 11 0.313 5.0 W1 89.9 101.5 4-6 1-5 0-4 3-4 2-3 5-11 0-0 1-1 3-9
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 10 4 0.714 - W2 104.4 98.1 2-3 8-1 0-1 6-3 4-0 10-4 0-0 0-0 9-4
Cleveland Cavaliers 11 5 0.688 - L1 98.6 95.0 5-4 6-1 3-0 7-3 1-2 11-5 0-0 2-0 9-5
Milwaukee Bucks 8 6 0.571 2.0 L1 100.3 96.2 4-3 4-3 1-1 2-2 5-3 8-6 0-0 3-1 5-3
Chicago Bulls 6 8 0.429 4.0 L1 94.9 94.5 3-6 3-2 1-1 3-2 2-5 6-8 0-0 0-3 6-4
Detroit Pistons 6 10 0.375 5.0 W1 89.9 96.6 4-5 2-5 0-2 2-4 4-4 6-10 0-0 0-1 1-9
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 13 3 0.813 - W8 102.6 89.8 6-2 7-1 3-1 7-2 3-0 13-3 0-0 0-3 10-0
Atlanta Hawks 11 5 0.688 2.0 W1 100.2 90.9 5-3 6-2 2-2 4-0 5-3 11-5 0-0 1-1 8-1
Charlotte Bobcats 9 6 0.600 3.5 W5 90.2 86.8 4-3 5-3 2-1 7-4 0-1 9-6 0-0 4-1 4-4
Miami Heat 8 7 0.533 4.5 W1 92.2 92.9 2-3 6-4 2-3 3-3 3-1 8-7 0-0 3-0 3-6
Washington Wizards 2 12 0.143 10.0 L1 92.1 102.5 1-7 1-5 1-3 1-5 0-4 2-12 0-0 1-1 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Denver Nuggets 10 6 0.625 - W4 105.9 99.4 4-5 6-1 2-1 1-2 7-3 10-6 0-0 2-0 8-3
Oklahoma City Thunder 10 6 0.625 - W1 96.6 97.1 6-3 4-3 0-2 6-2 4-2 10-6 0-0 2-0 3-4
Portland Trail Blazers 11 7 0.611 - L1 96.3 92.2 4-4 7-3 4-1 3-4 4-2 11-7 0-0 2-2 8-4
Utah Jazz 9 6 0.600 0.5 W3 104.9 98.2 3-4 6-2 1-1 3-3 5-2 9-6 0-0 0-1 8-3
Minnesota Timberwolves 4 12 0.250 6.0 W1 98.3 107.0 1-6 3-6 1-3 2-6 1-3 4-12 0-0 1-0 2-10
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 11 3 0.786 - W1 103.6 95.3 2-1 9-2 2-0 6-2 3-1 11-3 0-0 1-1 5-2
Phoenix Suns 9 7 0.563 3.0 L1 110.8 105.0 4-6 5-1 2-1 3-3 4-3 9-7 0-0 0-1 7-3
Sacramento Kings 5 10 0.333 6.5 L3 101.5 108.3 2-5 3-5 1-0 3-7 1-3 5-10 0-0 1-2 1-6
Golden State Warriors 2 12 0.143 9.0 L10 108.6 114.6 0-9 2-3 1-2 1-5 0-5 2-12 0-0 0-3 1-6
Los Angeles Clippers 3 14 0.177 9.5 L2 96.4 103.8 0-8 3-6 0-3 3-8 0-3 3-14 0-0 0-0 2-8
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 10 4 0.714 - L1 104.5 97.5 3-2 7-2 3-1 5-1 2-2 10-4 0-0 1-2 8-1
Dallas Mavericks 11 5 0.688 - L1 100.5 96.8 5-4 6-1 3-2 5-1 3-2 11-5 0-0 0-0 7-4
Memphis Grizzlies 7 9 0.438 4.0 W1 106.6 104.8 4-5 3-4 0-1 6-5 1-3 7-9 0-0 0-3 4-5
Houston Rockets 7 9 0.438 4.0 W1 102.0 106.5 3-5 4-4 2-2 5-6 0-1 7-9 0-0 2-0 2-5
New Orleans Hornets 6 10 0.375 5.0 L3 96.8 102.2 3-5 3-5 0-2 5-2 1-6 6-10 0-0 2-1 2-5

Games Played

LN TEAMS 1 2 3 4 F
201 Grizzlies 25 29 24 29 107 Box score
-7 Trail Blazers 25 16 19 25 85
 
LN TEAMS 1 2 3 4 F
211 Raptors 29 27 28 24 108 Box score
-7 Celtics 25 35 29 26 115
 
LN TEAMS 1 2 3 4 F
183 Wizards 26 27 17 19 89 Box score
-7 Heat 18 25 21 27 91
 
LN TEAMS 1 2 3 4 F
212 Suns 24 32 19 28 103 Box score
+10 Timberwolves 26 31 25 25 107
 
LN TEAMS 1 2 3 4 F
185 Bucks 23 21 20 28 92 Box score
-7 Thunder 19 20 28 33 100
 
LN TEAMS 1 2 3 4 F
197 Hawks 26 26 17 37 106 Box score
+9 76ers 17 16 23 13 69
 
LN TEAMS 1 2 3 4 F
206 Mavericks 20 26 23 18 87 Box score
+2 Pacers 29 28 21 29 107
 
LN TEAMS 1 2 3 4 F
204 Nets 24 35 32 23 114 Box score
-8 Kings 27 16 26 22 91
 
LN TEAMS 1 2 3 4 F
188 Cavaliers 22 16 19 24 81 Box score
Pk Bobcats 24 32 25 18 99
 
LN TEAMS 1 2 3 4 F
220 Knicks 22 30 22 27 101 Box score
-14 Nuggets 30 35 30 29 124
 
LN TEAMS 1 2 3 4 F
190 Clippers 26 25 18 27 96 Box score
Pk Pistons 24 30 22 25 101
 
LN TEAMS 1 2 3 4 F
196 Spurs 28 15 19 25 87 Box score
+4 Rockets 23 22 25 21 91
 

Daily Stat Leaders

POINTS
Carmelo Anthony 49
Ray Allen 40
Stephen Jackson 38
Andray Blatche 34
Chris Bosh 31
REBOUNDS
Andray Blatche 17
Gerald Wallace 16
Carlos Delfino 15
David Lee 15
Ben Wallace 15
ASSISTS
Steve Nash 14
Russell Westbrook 14
Baron Davis 11
Rajon Rondo 11
Devin Harris 9
STEALS
Gerald Wallace 4
Antawn Jamison 4
Russell Westbrook 4
LeBron James 4
DeMarre Carroll 3
BLOCKS
Serge Ibaka 5
Antonio McDyess 4
Andray Blatche 3
Kris Humphries 3
Brook Lopez 3