November 27, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 22 16 19 2481 188
Charlotte Bobcats 24 32 25 1899 0

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 41 5-11 0-1 5-8 3-3 9 1 2 15
LeBron James 40 5-20 2-9 0-0 1-1 5 4 0 12
Antawn Jamison 36 11-17 1-1 2-5 0-9 3 4 0 25
Daniel Gibson 23 3-8 3-5 0-0 0-2 0 0 0 9
Anthony Parker 22 1-4 1-3 2-2 0-1 1 1 0 5
Anderson Varejão 21 0-1 0-0 2-2 0-4 1 0 0 2
J.J. Hickson 21 4-9 0-0 0-1 1-3 0 0 0 8
Shaquille O'Neal 21 2-3 0-0 1-6 3-8 0 0 1 5
Jamario Moon 15 0-3 0-2 0-0 0-3 0 1 0 0
TEAM 240 31-76 7-21 12-24 8-34 19 11 3 14 81
40.8% 33.3% 50.0%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Stephen Jackson 46 14-31 4-9 6-8 4-7 5 2 1 38
Gerald Wallace 43 12-18 4-5 3-3 1-16 4 4 1 31
Boris Diaw 33 0-2 0-2 2-2 1-5 2 0 1 2
Raymond Felton 26 2-3 0-0 0-0 0-1 6 1 0 4
Nazr Mohammed 25 3-10 0-0 4-4 2-6 2 1 1 10
Stephen Graham 19 2-4 0-0 1-1 0-2 0 1 0 5
D.J. Augustin 17 2-4 1-2 0-0 0-3 2 0 0 5
Theo Ratliff 17 1-2 0-0 2-4 0-3 1 1 0 4
Derrick Brown 14 0-0 0-0 0-0 1-2 0 0 0 0
TEAM 240 36-74 9-18 18-22 9-45 22 10 4 17 99
48.6% 50.0% 81.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 90.1 45.4% 13.9% 18.2% 15.8% 89.9
Charlotte Bobcats 90.1 54.7% 16.9% 25.7% 24.3% 109.9