November 27, 2009

TEAM 1 2 3 4F LN
Atlanta Hawks 26 26 17 37106 197
Philadelphia 76ers 17 16 23 1369 9

HAWKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Josh Smith 41 12-18 0-0 1-3 0-6 1 2 1 25
Al Horford 39 2-4 0-0 0-4 6-9 0 2 1 4
Jamal Crawford 39 8-19 4-6 2-4 1-3 3 2 0 22
Joe Johnson 37 4-12 3-8 5-6 1-9 5 0 0 16
Mike Bibby 23 2-3 2-3 2-2 0-2 9 0 0 8
Marvin Williams 22 7-15 2-2 0-0 0-9 2 0 1 16
Joe Smith 12 1-1 0-0 0-0 2-3 0 0 0 2
Zaza Pachulia 12 2-4 0-0 2-2 3-3 1 1 0 6
Jeff Teague 7 1-1 0-0 0-0 0-0 2 0 0 2
Maurice Evans 5 2-4 1-2 0-0 0-1 0 0 0 5
Mario West 2 0-1 0-0 0-0 0-0 0 0 0 0
Jason Collins 1 0-0 0-0 0-0 0-0 0 0 0 0
TEAM 240 41-82 12-21 12-21 13-45 23 7 3 9 106
50.0% 57.1% 57.1%
 
76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Samuel Dalembert 36 2-7 0-0 1-2 3-7 2 1 2 5
Andre Iguodala 34 3-8 0-1 0-0 0-0 2 1 2 6
Elton Brand 32 5-15 0-0 0-0 0-2 0 0 0 10
Lou Williams 31 4-8 0-1 5-6 0-4 3 1 0 13
Willie Green 29 4-8 4-5 1-2 1-1 3 1 0 13
Jrue Holiday 24 0-2 0-2 4-4 1-9 2 2 0 4
Jason Kapono 24 2-7 1-2 0-0 0-1 0 1 0 5
Jodie Meeks 10 2-4 1-3 0-0 0-4 0 0 0 5
Marreese Speights 10 3-4 0-0 0-0 0-4 0 0 0 6
Rodney Carney 6 0-3 0-2 0-0 1-1 0 0 1 0
Jason Smith 4 1-1 0-0 0-0 0-0 0 0 0 2
TEAM 240 26-67 6-16 11-14 6-33 12 7 5 19 69
38.8% 37.5% 78.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Atlanta Hawks 84.9 57.3% 9.0% 32.5% 14.6% 124.8
Philadelphia 76ers 84.9 43.3% 20.6% 15.8% 16.4% 81.3