November 27, 2009

TEAM 1 2 3 4F LN
Los Angeles Clippers 26 25 18 2796 190
Detroit Pistons 24 30 22 25101 0

CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Eric Gordon 39 4-10 2-2 4-4 1-5 4 0 1 14
Baron Davis 33 8-13 1-2 2-2 0-0 11 2 1 19
Chris Kaman 30 5-10 0-0 7-8 4-13 0 0 1 17
Drew Gooden 27 1-5 0-0 2-2 2-4 0 2 0 4
Craig Smith 25 8-13 0-1 5-9 1-3 2 2 0 21
Travis Outlaw 25 1-2 0-0 0-0 1-5 0 0 0 2
Rasual Butler 24 5-13 0-7 0-0 0-3 1 1 1 10
Steve Blake 13 1-6 0-4 0-0 0-0 0 0 0 2
DeAndre Jordan 10 0-0 0-0 1-4 3-8 0 0 0 1
Bobby Brown 7 1-2 0-0 0-0 0-0 2 0 0 2
Mardy Collins 5 2-4 0-0 0-0 0-0 1 0 0 4
Steve Novak 2 0-1 0-1 0-0 0-0 0 0 0 0
TEAM 240 36-79 3-17 21-29 12-41 21 7 4 17 96
45.6% 17.6% 72.4%
 
PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ben Wallace 39 6-12 0-0 6-8 9-15 3 1 3 18
Richard Hamilton 35 4-10 0-2 6-6 0-4 7 0 0 14
Jonas Jerebko 34 10-20 2-3 1-1 4-11 1 0 0 23
Rodney Stuckey 34 5-16 0-0 0-0 0-2 0 0 0 10
Will Bynum 34 4-10 3-7 1-1 1-3 6 0 0 12
Charlie Villanueva 24 3-6 0-1 1-1 0-2 2 0 0 7
Chucky Atkins 16 2-4 0-1 0-0 0-0 0 0 0 4
Jason Maxiell 16 3-6 0-0 3-5 3-8 0 1 0 9
Austin Daye 8 2-4 0-2 0-0 0-2 0 0 0 4
TEAM 240 39-88 5-16 18-22 17-47 19 2 3 16 101
44.3% 31.2% 81.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Los Angeles Clippers 93.9 47.5% 15.6% 28.6% 26.6% 102.2
Detroit Pistons 93.9 47.2% 14.1% 37.0% 20.5% 107.5