November 27, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 24 32 19 28103 212
Minnesota Timberwolves 26 31 25 25107 10

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 37 6-13 0-0 11-13 1-6 0 1 0 23
Channing Frye 34 4-7 3-4 0-0 2-4 1 2 0 11
Steve Nash 33 7-12 2-5 0-0 0-1 14 0 0 16
Grant Hill 27 4-6 1-2 5-5 0-7 4 1 1 14
Jason Richardson 23 3-10 2-6 0-0 1-1 0 1 0 8
Earl Clark 21 4-7 0-0 0-0 3-5 0 0 1 8
Lou Amundson 18 1-2 0-0 0-0 3-8 0 0 0 2
Jared Dudley 16 3-6 0-1 0-0 1-2 0 0 0 6
Goran Dragić 14 4-9 0-2 1-2 0-3 0 0 0 9
Robin Lopez 9 2-7 0-0 0-0 0-2 0 0 1 4
Leandro Barbosa 8 0-2 0-2 2-2 0-3 2 0 1 2
TEAM 240 38-81 8-22 19-22 11-42 21 5 4 14 103
46.9% 36.4% 86.4%
 
TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jonny Flynn 39 7-14 1-1 4-5 2-4 9 1 1 19
Ryan Gomes 38 9-15 0-1 3-4 1-6 2 2 1 21
Kevin Love 36 5-7 0-0 7-8 2-7 3 2 1 17
Damien Wilkins 26 4-8 0-0 0-0 0-4 3 1 0 8
Corey Brewer 21 3-8 0-0 2-4 0-3 1 1 0 8
Ramon Sessions 18 2-3 0-0 2-2 0-1 2 0 0 6
Ryan Hollins 17 2-6 0-0 0-3 0-3 0 0 0 4
Oleksiy Pecherov 16 5-8 3-4 0-0 0-3 0 0 0 13
Sasha Pavlović 16 0-2 0-2 0-0 0-2 1 0 0 0
Wayne Ellington 13 2-4 2-4 5-6 0-0 0 1 0 11
TEAM 240 39-75 6-12 23-32 5-33 21 8 3 8 107
52.0% 50.0% 71.9%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 90.6 51.9% 13.4% 28.2% 23.5% 113.6
Minnesota Timberwolves 90.6 56.0% 8.2% 13.9% 30.7% 118.1