2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 24, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 8 6 0.571 - W1 102.6 100.4 3-3 5-3 2-1 1-5 5-0 8-6 0-0 0-0 8-6
Toronto Raptors 8 7 0.533 0.5 W1 101.7 103.3 5-3 3-4 0-0 3-4 5-3 8-7 0-0 3-0 5-4
New York Knicks 5 9 0.357 3.0 L2 100.2 104.4 3-3 2-6 2-1 2-5 1-3 5-9 0-0 0-3 1-5
Philadelphia 76ers 5 9 0.357 3.0 L6 94.1 101.6 3-4 2-5 3-1 2-5 0-3 5-9 0-0 1-2 4-7
New Jersey Nets 4 10 0.286 4.0 L10 89.1 103.3 3-5 1-5 0-4 3-4 1-2 4-10 0-0 1-1 2-8
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 10 4 0.714 - W4 101.0 97.0 4-3 6-1 2-0 7-2 1-2 10-4 0-0 2-0 8-4
Indiana Pacers 8 4 0.667 1.0 L3 105.0 100.5 2-3 6-1 0-1 6-3 2-0 8-4 0-0 0-0 7-4
Milwaukee Bucks 7 5 0.583 2.0 L1 101.3 96.2 3-2 4-3 1-1 2-2 4-2 7-5 0-0 2-1 5-3
Chicago Bulls 6 7 0.462 3.5 W1 95.8 94.7 3-5 3-2 1-1 3-2 2-4 6-7 0-0 0-3 6-3
Detroit Pistons 5 9 0.357 5.0 L3 91.1 97.6 4-5 1-4 0-1 2-4 3-4 5-9 0-0 0-1 1-8
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 11 3 0.786 - W6 102.8 89.9 5-2 6-1 1-1 7-2 3-0 11-3 0-0 0-3 9-0
Atlanta Hawks 10 4 0.714 1.0 W7 100.6 92.3 4-3 6-1 2-1 3-0 5-3 10-4 0-0 1-1 7-1
Charlotte Bobcats 7 6 0.539 3.5 W3 89.2 87.7 4-3 3-3 2-1 5-4 0-1 7-6 0-0 4-1 2-4
Miami Heat 7 6 0.539 3.5 W2 92.5 91.9 2-2 5-4 1-2 3-3 3-1 7-6 0-0 2-0 3-5
Washington Wizards 2 11 0.154 8.5 W1 92.4 103.4 1-6 1-5 1-2 1-5 0-4 2-11 0-0 1-0 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 10 6 0.625 - L1 97.6 92.3 4-4 6-2 4-1 3-3 3-2 10-6 0-0 2-2 7-3
Oklahoma City Thunder 9 6 0.600 0.5 L1 96.3 97.5 6-3 3-3 0-2 6-2 3-2 9-6 0-0 2-0 3-4
Utah Jazz 8 6 0.571 1.0 W2 105.9 99.4 3-4 5-2 1-1 3-3 4-2 8-6 0-0 0-1 7-3
Denver Nuggets 8 6 0.571 1.0 W2 104.3 99.3 3-5 5-1 1-1 1-2 6-3 8-6 0-0 2-0 6-3
Minnesota Timberwolves 3 11 0.214 6.0 L5 97.6 107.0 1-6 2-5 1-2 1-6 1-3 3-11 0-0 1-0 2-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 11 3 0.786 - W1 103.6 95.3 2-1 9-2 2-0 6-2 3-1 11-3 0-0 1-1 5-2
Phoenix Suns 8 6 0.571 3.0 W1 109.6 104.7 4-5 4-1 2-1 2-2 4-3 8-6 0-0 0-1 6-3
Sacramento Kings 5 8 0.385 5.5 L1 101.5 106.8 2-5 3-3 1-0 3-7 1-1 5-8 0-0 1-2 1-4
Los Angeles Clippers 3 12 0.200 8.5 W2 97.4 104.7 0-6 3-6 0-3 3-8 0-1 3-12 0-0 0-0 2-7
Golden State Warriors 2 11 0.154 8.5 L9 108.3 114.7 0-8 2-3 1-2 1-4 0-5 2-11 0-0 0-2 1-6
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 9 3 0.750 - W4 105.3 96.8 3-1 6-2 3-0 4-1 2-2 9-3 0-0 0-2 8-1
Dallas Mavericks 10 4 0.714 - W2 100.4 95.9 4-3 6-1 2-2 5-1 3-1 10-4 0-0 0-0 6-3
Memphis Grizzlies 6 8 0.429 4.0 W1 106.6 104.1 3-4 3-4 0-1 5-4 1-3 6-8 0-0 0-3 3-4
Houston Rockets 6 8 0.429 4.0 L2 103.1 107.3 3-5 3-3 1-1 5-6 0-1 6-8 0-0 2-0 2-4
New Orleans Hornets 6 9 0.400 4.5 L2 97.0 102.6 3-5 3-4 0-2 5-2 1-5 6-9 0-0 2-0 2-5

Games Played

LN TEAMS 1 2 3 4 F
202 76ers 23 24 34 20 101 Box score
Pk Wizards 25 24 28 26 103
 
LN TEAMS 1 2 3 4 F
208 Nets 18 20 18 21 77 Box score
-20 Nuggets 36 35 36 32 139
 
LN TEAMS 1 2 3 4 F
210 Pacers 20 18 26 30 94 Box score
-2 Raptors 30 32 26 24 112
 
LN TEAMS 1 2 3 4 F
223 Warriors 30 24 30 24 108 Box score
-5 Mavericks 29 38 28 27 122
 
LN TEAMS 1 2 3 4 F
210 Knicks 23 31 25 11 90 Box score
-20 Lakers 30 25 32 26 113
 
LN TEAMS 1 2 3 4 F
206 Thunder 25 16 24 17 82 Box score
-6 Jazz 24 24 25 31 104
 

Daily Stat Leaders

POINTS
Carmelo Anthony 58
Kevin Durant 33
David Lee 32
Chauncey Billups 29
Jason Terry 27
REBOUNDS
NenĂª 18
Jeff Green 16
Lamar Odom 15
Shawn Marion 15
David Lee 13
ASSISTS
Deron Williams 12
Ty Lawson 11
Jason Kidd 10
Andre Iguodala 9
Stephen Curry 8
STEALS
Jason Terry 4
Brandon Rush 4
Andre Iguodala 3
Earl Watson 3
Carmelo Anthony 2
BLOCKS
NenĂª 6
Brendan Haywood 5
Samuel Dalembert 3
Danilo Gallinari 3
Roy Hibbert 2