2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 2, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
New Jersey Nets 4 0 1.000 - W4 101.5 93.3 3-0 1-0 0-0 3-0 1-0 4-0 0-0 1-0 2-0
Toronto Raptors 2 1 0.667 1.5 L1 110.0 98.7 1-0 1-1 0-0 1-1 1-0 2-1 0-0 0-0 2-0
New York Knicks 2 2 0.500 2.0 L1 98.3 91.3 1-1 1-1 1-0 1-1 0-1 2-2 0-0 0-2 1-0
Boston Celtics 2 2 0.500 2.0 W1 99.5 98.8 0-1 2-1 0-0 1-2 1-0 2-2 0-0 0-0 2-2
Philadelphia 76ers 1 2 0.333 2.5 L2 86.7 107.0 1-1 0-1 0-1 1-1 0-0 1-2 0-0 1-0 0-2
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Chicago Bulls 3 0 1.000 - W3 104.3 90.7 2-0 1-0 0-0 2-0 1-0 3-0 0-0 0-0 3-0
Milwaukee Bucks 2 0 1.000 0.5 W2 112.0 81.5 1-0 1-0 1-0 1-0 0-0 2-0 0-0 0-0 2-0
Cleveland Cavaliers 2 2 0.500 1.5 W1 95.5 96.0 0-2 2-0 0-0 2-1 0-1 2-2 0-0 0-0 2-2
Indiana Pacers 1 1 0.500 1.5 W1 85.5 87.5 0-1 1-0 0-0 1-1 0-0 1-1 0-0 0-0 1-1
Detroit Pistons 1 2 0.333 2.0 L2 96.0 105.7 1-1 0-1 0-1 0-0 1-1 1-2 0-0 0-0 0-2
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 2 1 0.667 - L1 97.3 85.3 0-1 2-0 1-0 1-0 0-1 2-1 0-0 0-0 2-0
Orlando Magic 1 2 0.333 1.0 W1 94.3 94.3 1-1 0-1 0-0 1-2 0-0 1-2 0-0 0-2 0-0
Miami Heat 1 2 0.333 1.0 L2 87.0 96.0 0-1 1-1 0-0 1-2 0-0 1-2 0-0 1-0 0-2
Washington Wizards 0 3 0.000 2.0 L3 88.7 102.3 0-2 0-1 0-1 0-1 0-1 0-3 0-0 0-0 0-2
Charlotte Bobcats 0 4 0.000 2.5 L4 84.3 97.8 0-2 0-2 0-0 0-4 0-0 0-4 0-0 0-0 0-3
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 3 1 0.750 - W1 97.0 87.3 1-1 2-0 2-0 1-1 0-0 3-1 0-0 0-0 2-0
Utah Jazz 2 1 0.667 0.5 W2 105.0 95.7 0-1 2-0 0-1 2-0 0-0 2-1 0-0 0-0 2-1
Oklahoma City Thunder 2 1 0.667 0.5 L1 99.3 95.7 1-0 1-1 0-1 1-0 1-0 2-1 0-0 0-0 2-1
Denver Nuggets 1 2 0.333 1.5 L2 103.3 99.0 0-1 1-1 1-1 0-1 0-0 1-2 0-0 0-0 1-0
Minnesota Timberwolves 1 3 0.250 2.0 L2 99.3 105.5 0-2 1-1 0-0 0-2 1-1 1-3 0-0 0-0 1-2
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 3 0 1.000 - W3 106.3 92.0 0-0 3-0 1-0 1-0 1-0 3-0 0-0 0-0 2-0
Phoenix Suns 3 0 1.000 - W3 111.7 103.3 1-0 2-0 2-0 1-0 0-0 3-0 0-0 0-0 1-0
Sacramento Kings 2 2 0.500 1.5 W1 103.5 108.5 1-2 1-0 0-0 2-2 0-0 2-2 0-0 1-0 0-2
Golden State Warriors 0 2 0.000 2.5 L2 111.5 117.0 0-1 0-1 0-1 0-1 0-0 0-2 0-0 0-1 0-0
Los Angeles Clippers 1 4 0.200 3.0 W1 94.4 104.8 0-2 1-2 0-2 1-2 0-0 1-4 0-0 0-0 1-3
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 2 1 0.667 - W1 101.0 95.3 0-1 2-0 1-0 1-0 0-1 2-1 0-0 0-0 2-1
Dallas Mavericks 2 1 0.667 - W1 102.7 100.3 1-1 1-0 0-0 1-1 1-0 2-1 0-0 0-0 1-1
Houston Rockets 2 2 0.500 0.5 L1 100.0 108.0 1-2 1-0 0-0 2-2 0-0 2-2 0-0 1-0 0-2
Memphis Grizzlies 1 3 0.250 1.5 L1 110.5 114.8 1-1 0-2 0-0 1-1 0-2 1-3 0-0 0-1 0-1
New Orleans Hornets 1 3 0.250 1.5 W1 94.0 105.0 1-2 0-1 0-1 0-1 1-1 1-3 0-0 1-0 0-2

Games Played

LN TEAMS 1 2 3 4 F
183 Nets 25 20 24 25 94 Box score
-15 Bobcats 30 14 15 22 81
 
LN TEAMS 1 2 3 4 F
208 Hornets 29 22 23 25 99 Box score
-6 Knicks 23 31 20 23 97
 
LN TEAMS 1 2 3 4 F
209 Rockets 28 23 29 20 100 Box score
-13 Jazz 38 31 28 26 123
 
LN TEAMS 1 2 3 4 F
207 Timberwolves 23 25 24 24 96 Box score
-9 Clippers 22 28 34 34 118
 
LN TEAMS 1 2 3 4 F
214 Grizzlies 24 24 30 29 107 Box score
Pk Kings 32 29 26 23 110
 

Daily Stat Leaders

POINTS
Chris Kaman 28
Baron Davis 25
Mehmet Okur 25
David Lee 23
Carlos Boozer 23
REBOUNDS
Drew Gooden 15
Emeka Okafor 15
Mehmet Okur 12
Carlos Boozer 12
Zach Randolph 12
ASSISTS
Baron Davis 13
Deron Williams 8
Beno Udrih 8
Andrei Kirilenko 8
Terrence Williams 7
STEALS
Darrell Arthur 3
O.J. Mayo 3
Corey Brewer 3
Tyrus Thomas 2
Baron Davis 2
BLOCKS
Emeka Okafor 3
Baron Davis 2
Kris Humphries 2
Al Jefferson 2
Danilo Gallinari 2