November 2, 2009

TEAM 1 2 3 4F LN
New Jersey Nets 25 20 24 2594 183
Charlotte Bobcats 30 14 15 2281 -15

NETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Brook Lopez 38 6-13 0-0 2-3 5-6 5 1 2 14
Terrence Williams 33 7-14 1-1 1-3 1-11 7 1 1 16
Devin Harris 27 5-9 2-3 2-2 0-2 4 1 0 14
Josh Boone 27 4-7 0-0 2-2 1-6 3 0 2 10
Jarvis Hayes 25 1-6 1-4 0-0 0-0 2 1 0 3
Courtney Lee 24 1-5 0-0 5-7 0-7 3 0 0 7
Keyon Dooling 24 3-6 2-4 1-1 0-1 2 0 1 9
Bobby Simmons 21 6-15 0-1 0-0 0-1 0 0 0 12
Kris Humphries 21 2-4 0-0 5-6 2-3 0 1 2 9
TEAM 240 35-79 6-13 18-24 9-37 26 5 8 9 94
44.3% 46.2% 75.0%
 
BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 42 5-12 1-1 5-8 1-9 1 1 0 16
Boris Diaw 41 7-13 2-4 0-0 3-6 4 0 0 16
Stephen Jackson 39 4-7 0-1 4-6 0-5 4 0 0 12
Raymond Felton 32 1-8 1-2 0-0 0-0 1 1 0 3
Theo Ratliff 23 0-1 0-0 0-0 1-3 0 0 1 0
Larry Hughes 18 2-3 0-0 2-2 0-7 5 2 1 6
Tyrus Thomas 17 6-10 0-0 1-3 2-2 0 2 1 13
D.J. Augustin 9 3-6 0-0 1-1 0-0 0 0 0 7
Stephen Graham 9 3-7 2-4 0-0 0-2 0 0 0 8
Gerald Henderson 6 0-0 0-0 0-0 0-6 0 0 0 0
Derrick Brown 4 0-0 0-0 0-0 0-0 2 0 0 0
TEAM 240 31-67 6-12 13-20 7-40 17 6 3 21 81
46.3% 50.0% 65.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Jersey Nets 87.9 48.1% 9.1% 21.4% 22.8% 106.9
Charlotte Bobcats 87.9 50.7% 21.7% 20.0% 19.4% 92.1