November 2, 2009

TEAM 1 2 3 4F LN
New Orleans Hornets 29 22 23 2599 208
New York Knicks 23 31 20 2397 -6

HORNETS MIN FG 3FG FTM REB AST STL BLK TOV PTS
David West 40 4-11 0-2 4-5 3-9 6 1 0 12
Emeka Okafor 40 5-11 0-0 3-7 5-15 4 2 3 13
Darren Collison 36 7-17 1-3 6-7 1-4 5 2 0 21
Peja Stojaković 35 8-14 3-7 3-4 0-5 1 1 0 22
Morris Peterson 26 1-3 0-0 1-2 1-5 1 0 0 3
Marcus Thornton 24 7-11 2-4 2-2 1-3 0 0 0 18
James Posey 23 2-6 2-4 0-0 0-0 1 1 1 6
Darius Songaila 16 2-6 0-0 0-0 1-4 0 0 0 4
TEAM 240 36-79 8-20 19-27 12-45 18 7 4 14 99
45.6% 40.0% 70.4%
 
KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Danilo Gallinari 40 6-13 0-3 4-6 3-11 4 0 2 16
Chris Duhon 34 1-5 0-3 0-0 1-7 2 1 0 2
Bill Walker 33 6-11 2-6 3-4 0-5 4 1 0 17
Wilson Chandler 31 2-9 0-2 0-0 1-1 1 0 0 4
Al Harrington 27 6-11 4-6 5-5 3-3 1 0 1 21
David Lee 25 10-19 0-0 3-3 0-8 2 1 0 23
Eddie House 22 2-8 1-2 0-0 0-1 0 0 0 5
Sergio Rodríguez 15 1-1 0-0 0-0 1-1 2 0 0 2
Toney Douglas 13 2-5 1-2 2-2 0-2 1 0 0 7
TEAM 240 36-82 8-24 17-20 9-39 17 3 3 12 97
43.9% 33.3% 85.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
New Orleans Hornets 91.1 50.6% 13.3% 28.6% 24.1% 108.7
New York Knicks 91.1 48.8% 11.7% 21.4% 20.7% 106.5