2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 12, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 6 3 0.667 - W4 103.6 95.6 2-2 4-1 1-1 1-2 4-0 6-3 0-0 0-0 6-3
Toronto Raptors 5 3 0.625 0.5 W2 101.6 98.6 3-1 2-2 0-0 2-2 3-1 5-3 0-0 2-0 3-1
Philadelphia 76ers 5 3 0.625 0.5 W1 98.9 98.4 3-1 2-2 3-1 2-1 0-1 5-3 0-0 1-0 4-3
New Jersey Nets 4 4 0.500 1.5 L4 92.3 99.5 3-1 1-3 0-3 3-0 1-1 4-4 0-0 1-0 2-4
New York Knicks 3 6 0.333 3.0 L2 99.7 102.0 2-1 1-5 1-0 2-4 0-2 3-6 0-0 0-3 1-3
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 5 1 0.833 - W5 108.5 97.0 1-1 4-0 0-0 3-1 2-0 5-1 0-0 0-0 5-1
Cleveland Cavaliers 6 3 0.667 0.5 W1 98.9 95.3 2-3 4-0 1-0 5-2 0-1 6-3 0-0 1-0 5-3
Milwaukee Bucks 4 2 0.667 1.0 W1 104.8 92.0 2-1 2-1 1-1 1-1 2-0 4-2 0-0 0-0 4-1
Chicago Bulls 4 4 0.500 2.0 L4 97.4 94.1 2-2 2-2 1-1 2-2 1-1 4-4 0-0 0-3 4-1
Detroit Pistons 2 6 0.250 4.0 L3 89.0 97.3 2-2 0-4 0-1 1-4 1-1 2-6 0-0 0-1 0-5
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 6 3 0.667 - W1 102.4 91.9 3-2 3-1 0-1 4-2 2-0 6-3 0-0 0-3 5-0
Atlanta Hawks 4 4 0.500 1.5 W1 96.4 92.4 2-3 2-1 1-1 2-0 1-3 4-4 0-0 1-1 3-1
Miami Heat 4 4 0.500 1.5 L2 88.6 91.6 1-1 3-3 1-1 1-3 2-0 4-4 0-0 2-0 1-4
Charlotte Bobcats 4 4 0.500 1.5 W4 82.9 88.4 2-2 2-2 2-0 2-4 0-0 4-4 0-0 3-0 0-3
Washington Wizards 1 7 0.125 4.5 W1 91.5 104.4 1-4 0-3 1-2 0-3 0-2 1-7 0-0 0-0 1-5
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 6 3 0.667 - L1 98.3 89.8 2-2 4-1 3-1 2-2 1-0 6-3 0-0 0-1 5-1
Utah Jazz 4 4 0.500 1.5 L1 102.5 99.4 1-3 3-1 0-1 3-2 1-1 4-4 0-0 0-0 3-3
Oklahoma City Thunder 4 4 0.500 1.5 W2 97.1 98.5 3-1 1-3 0-1 3-2 1-1 4-4 0-0 0-0 3-3
Denver Nuggets 4 5 0.444 2.0 L1 99.3 104.3 3-4 1-1 1-1 0-1 3-3 4-5 0-0 2-0 2-3
Minnesota Timberwolves 3 6 0.333 3.0 W2 101.6 107.2 1-3 2-3 1-1 1-2 1-3 3-6 0-0 1-0 2-5
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 8 0 1.000 - W8 105.5 92.5 2-0 6-0 2-0 5-0 1-0 8-0 0-0 1-0 4-0
Phoenix Suns 5 5 0.500 4.0 L2 108.7 106.8 3-4 2-1 2-1 1-1 2-3 5-5 0-0 0-1 3-2
Sacramento Kings 3 5 0.375 5.0 L1 100.6 104.4 1-3 2-2 1-0 2-4 0-1 3-5 0-0 1-1 0-2
Golden State Warriors 2 5 0.286 5.5 L3 109.7 113.7 0-3 2-2 1-2 1-2 0-1 2-5 0-0 0-1 1-2
Los Angeles Clippers 1 8 0.111 7.5 L4 93.7 106.8 0-3 1-5 0-3 1-5 0-0 1-8 0-0 0-0 1-6
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 6 2 0.750 - L1 102.0 99.0 2-2 4-0 2-1 2-1 2-0 6-2 0-0 0-0 2-2
San Antonio Spurs 5 2 0.714 0.5 W1 102.7 94.3 2-1 3-1 2-0 3-0 0-2 5-2 0-0 0-1 5-1
Houston Rockets 4 4 0.500 2.0 W1 101.4 104.5 1-3 3-1 1-1 3-3 0-0 4-4 0-0 1-0 1-2
New Orleans Hornets 3 6 0.333 3.5 W2 96.2 104.6 3-3 0-3 0-2 2-2 1-2 3-6 0-0 1-0 1-4
Memphis Grizzlies 2 7 0.222 4.5 L2 105.6 110.0 2-4 0-3 0-1 2-4 0-2 2-7 0-0 0-2 1-4

Games Played

LN TEAMS 1 2 3 4 F
218 Suns 30 24 20 22 96 Box score
-8 Lakers 23 25 26 28 102
 
LN TEAMS 1 2 3 4 F
185 Cavaliers 20 21 27 21 89 Box score
+3 Heat 18 20 19 18 75
 

Daily Stat Leaders

POINTS
LeBron James 24
Kobe Bryant 22
Amar'e Stoudemire 18
Dwyane Wade 17
Mo Williams 17
REBOUNDS
Shaquille O'Neal 10
Lamar Odom 10
Andrew Bynum 10
Pau Gasol 9
Mo Williams 8
ASSISTS
Steve Nash 8
Mo Williams 8
LeBron James 6
Rafer Alston 6
Pau Gasol 6
STEALS
Derek Fisher 3
Antawn Jamison 3
Jason Richardson 2
LeBron James 2
Dwyane Wade 2
BLOCKS
Shannon Brown 2
Channing Frye 2
Mo Williams 2
Udonis Haslem 2
Anderson Varejão 2