2009-10 NBA Standings

<<

OCTOBER 2009

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Standings as of October 31, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
New Jersey Nets 3 0 1.000 - W3 104.0 97.3 2-0 1-0 0-0 2-0 1-0 3-0 0-0 1-0 1-0
Toronto Raptors 2 0 1.000 0.5 W2 121.0 101.5 1-0 1-0 0-0 1-0 1-0 2-0 0-0 0-0 2-0
New York Knicks 2 1 0.667 1.0 W2 98.7 88.7 1-1 1-0 1-0 1-1 0-0 2-1 0-0 0-1 1-0
Boston Celtics 1 2 0.333 2.0 L1 96.0 101.0 0-1 1-1 0-0 1-2 0-0 1-2 0-0 0-0 1-2
Philadelphia 76ers 1 2 0.333 2.0 L2 86.7 107.0 1-1 0-1 0-1 1-1 0-0 1-2 0-0 1-0 0-2
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Milwaukee Bucks 2 0 1.000 - W2 112.0 81.5 1-0 1-0 1-0 1-0 0-0 2-0 0-0 0-0 2-0
Chicago Bulls 2 0 1.000 - W2 103.0 90.0 1-0 1-0 0-0 1-0 1-0 2-0 0-0 0-0 2-0
Cleveland Cavaliers 2 2 0.500 1.0 W1 95.5 96.0 0-2 2-0 0-0 2-1 0-1 2-2 0-0 0-0 2-2
Indiana Pacers 1 1 0.500 1.0 W1 85.5 87.5 0-1 1-0 0-0 1-1 0-0 1-1 0-0 0-0 1-1
Detroit Pistons 1 2 0.333 1.5 L2 96.0 105.7 1-1 0-1 0-1 0-0 1-1 1-2 0-0 0-0 0-2
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 2 0 1.000 - W2 103.0 82.5 0-0 2-0 1-0 1-0 0-0 2-0 0-0 0-0 2-0
Miami Heat 1 1 0.500 1.0 L1 84.5 90.5 0-1 1-0 0-0 1-1 0-0 1-1 0-0 1-0 0-1
Orlando Magic 0 2 0.000 2.0 L2 95.0 97.5 0-1 0-1 0-0 0-2 0-0 0-2 0-0 0-2 0-0
Washington Wizards 0 3 0.000 2.5 L3 88.7 102.3 0-2 0-1 0-1 0-1 0-1 0-3 0-0 0-0 0-2
Charlotte Bobcats 0 3 0.000 2.5 L3 85.3 99.0 0-2 0-1 0-0 0-3 0-0 0-3 0-0 0-0 0-2
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Oklahoma City Thunder 2 0 1.000 - W2 108.5 93.0 1-0 1-0 0-0 1-0 1-0 2-0 0-0 0-0 2-0
Portland Trail Blazers 2 1 0.667 0.5 L1 95.7 89.3 0-1 2-0 1-0 1-1 0-0 2-1 0-0 0-0 1-0
Denver Nuggets 1 1 0.500 1.0 L1 93.0 84.0 0-1 1-0 1-1 0-0 0-0 1-1 0-0 0-0 1-0
Minnesota Timberwolves 1 1 0.500 1.0 W1 96.5 92.0 0-0 1-1 0-0 0-0 1-1 1-1 0-0 0-0 1-0
Utah Jazz 1 1 0.500 1.0 W1 96.0 93.5 0-1 1-0 0-1 1-0 0-0 1-1 0-0 0-0 1-1
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 2 0 1.000 - W2 114.0 95.0 0-0 2-0 1-0 1-0 0-0 2-0 0-0 0-0 2-0
Phoenix Suns 2 0 1.000 - W2 107.5 101.0 1-0 1-0 2-0 0-0 0-0 2-0 0-0 0-0 0-0
Sacramento Kings 1 2 0.333 1.5 L1 101.3 109.0 1-2 0-0 0-0 1-2 0-0 1-2 0-0 0-0 0-2
Golden State Warriors 0 2 0.000 2.0 L2 111.5 117.0 0-1 0-1 0-1 0-1 0-0 0-2 0-0 0-1 0-0
Los Angeles Clippers 0 4 0.000 3.0 L4 88.5 107.0 0-2 0-2 0-2 0-2 0-0 0-4 0-0 0-0 0-3
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 2 1 0.667 - W1 101.0 95.3 0-1 2-0 1-0 1-0 0-1 2-1 0-0 0-0 2-1
Dallas Mavericks 2 1 0.667 - W1 102.7 100.3 1-1 1-0 0-0 1-1 1-0 2-1 0-0 0-0 1-1
Houston Rockets 2 1 0.667 - W2 100.0 103.0 1-1 1-0 0-0 2-1 0-0 2-1 0-0 1-0 0-1
Memphis Grizzlies 0 2 0.000 1.5 L2 103.0 112.5 0-0 0-2 0-0 0-0 0-2 0-2 0-0 0-0 0-1
New Orleans Hornets 0 2 0.000 1.5 L2 92.5 106.5 0-1 0-1 0-1 0-1 0-0 0-2 0-0 0-0 0-1

Games Played

LN TEAMS 1 2 3 4 F
200 Kings 23 27 25 28 103 Box score
-8 Spurs 31 30 32 23 116
 
LN TEAMS 1 2 3 4 F
192 Nets 22 31 30 24 107 Box score
-4 Wizards 26 26 21 22 95
 
LN TEAMS 1 2 3 4 F
195 Mavericks 31 24 36 26 117 Box score
+9 Clippers 19 33 21 21 94
 
LN TEAMS 1 2 3 4 F
205 76ers 18 29 18 17 82 Box score
+1 Knicks 30 22 20 36 108
 
LN TEAMS 1 2 3 4 F
185 Bobcats 15 18 26 16 75 Box score
-9 Cavaliers 27 20 27 24 98
 
LN TEAMS 1 2 3 4 F
188 Trail Blazers 16 18 34 26 94 Box score
+2 Rockets 30 30 19 19 98
 
LN TEAMS 1 2 3 4 F
192 Pistons 15 21 27 20 83 Box score
-4 Bucks 32 21 32 21 106
 

Daily Stat Leaders

POINTS
LeBron James 35
Tony Parker 33
Jason Terry 28
Jonas Jerebko 28
LaMarcus Aldridge 27
REBOUNDS
Drew Gooden 23
Yi Jianlian 18
Erick Dampier 17
David Lee 16
Spencer Hawes 15
ASSISTS
Tony Parker 12
Baron Davis 11
LeBron James 9
Raymond Felton 9
Jason Kidd 9
STEALS
LeBron James 3
Jonas Jerebko 3
John Salmons 3
Jason Kidd 3
Steve Blake 3
BLOCKS
Rodney Carney 5
Wilson Chandler 4
Brook Lopez 3
Drew Gooden 3
JaVale McGee 3