2009-10 NBA Standings

<<

OCTOBER 2009

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Standings as of October 29, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Toronto Raptors 1 0 1.000 - W1 127.0 100.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0 1-0
New Jersey Nets 1 0 1.000 - W1 108.0 102.0 1-0 0-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0
Philadelphia 76ers 1 0 1.000 - W1 98.0 95.0 1-0 0-0 0-0 1-0 0-0 1-0 0-0 1-0 0-0
Boston Celtics 1 1 0.500 0.5 W1 96.0 98.5 0-1 1-0 0-0 1-1 0-0 1-1 0-0 0-0 1-1
New York Knicks 0 1 0.000 1.0 L1 90.0 92.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-1 0-0
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Chicago Bulls 1 0 1.000 - W1 100.0 84.0 0-0 1-0 0-0 0-0 1-0 1-0 0-0 0-0 1-0
Detroit Pistons 1 0 1.000 - W1 110.0 103.0 1-0 0-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0
Cleveland Cavaliers 1 1 0.500 0.5 L1 104.0 109.0 0-1 1-0 0-0 1-1 0-0 1-1 0-0 0-0 1-1
Milwaukee Bucks 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Indiana Pacers 0 1 0.000 1.0 L1 80.0 98.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 1 0 1.000 - W1 98.0 80.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0 1-0
Miami Heat 1 0 1.000 - W1 92.0 90.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 1-0 0-0
Orlando Magic 0 1 0.000 1.0 L1 95.0 98.0 0-0 0-1 0-0 0-1 0-0 0-1 0-0 0-1 0-0
Washington Wizards 0 1 0.000 1.0 L1 86.0 92.0 0-1 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0-0
Charlotte Bobcats 0 1 0.000 1.0 L1 89.0 101.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 2 0 1.000 - W2 96.5 85.0 0-0 2-0 1-0 1-0 0-0 2-0 0-0 0-0 1-0
Oklahoma City Thunder 1 0 1.000 0.5 W1 109.0 91.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0 1-0
Denver Nuggets 1 1 0.500 1.0 L1 93.0 84.0 0-1 1-0 1-1 0-0 0-0 1-1 0-0 0-0 1-0
Minnesota Timberwolves 0 1 0.000 1.5 L1 102.0 108.0 0-0 0-1 0-0 0-0 0-1 0-1 0-0 0-0 0-0
Utah Jazz 0 1 0.000 1.5 L1 81.0 106.0 0-1 0-0 0-1 0-0 0-0 0-1 0-0 0-0 0-1
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 1 0 1.000 - W1 107.0 91.0 0-0 1-0 1-0 0-0 0-0 1-0 0-0 0-0 1-0
Phoenix Suns 1 0 1.000 - W1 93.0 88.0 1-0 0-0 1-0 0-0 0-0 1-0 0-0 0-0 0-0
Golden State Warriors 0 1 0.000 1.0 L1 109.0 112.0 0-0 0-1 0-0 0-1 0-0 0-1 0-0 0-1 0-0
Sacramento Kings 0 1 0.000 1.0 L1 91.0 109.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1
Los Angeles Clippers 0 2 0.000 1.5 L2 89.5 100.0 0-1 0-1 0-2 0-0 0-0 0-2 0-0 0-0 0-1
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 1 0 1.000 - W1 92.0 86.0 0-0 1-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0
San Antonio Spurs 1 1 0.500 0.5 L1 93.5 91.5 0-1 1-0 1-0 0-0 0-1 1-1 0-0 0-0 1-1
Houston Rockets 1 1 0.500 0.5 W1 101.0 107.5 1-1 0-0 0-0 1-1 0-0 1-1 0-0 1-0 0-1
Memphis Grizzlies 0 1 0.000 1.0 L1 103.0 110.0 0-0 0-1 0-0 0-0 0-1 0-1 0-0 0-0 0-0
New Orleans Hornets 0 1 0.000 1.0 L1 83.0 103.0 0-1 0-0 0-1 0-0 0-0 0-1 0-0 0-0 0-1

Games Played

LN TEAMS 1 2 3 4 F
200 Nuggets 25 23 13 19 80 Box score
Pk Trail Blazers 29 27 14 17 87
 
LN TEAMS 1 2 3 4 F
187 Spurs 26 28 20 10 84 Box score
+7 Bulls 27 20 31 22 100
 

Daily Stat Leaders

POINTS
Derrick Rose 37
Carmelo Anthony 25
Andre Miller 23
Tim Duncan 22
Luol Deng 17
REBOUNDS
Tim Duncan 13
Joakim Noah 13
Chris Andersen 11
Kenyon Martin 11
Joel Przybilla 10
ASSISTS
Tony Parker 7
Derrick Rose 6
Jannero Pargo 6
Brad Miller 5
George Hill 4
STEALS
Tim Duncan 3
Joey Graham 2
Derrick Rose 1
Matt Bonner 1
George Hill 1
BLOCKS
Chris Andersen 6
Joakim Noah 4
Joel Przybilla 2
Derrick Rose 1
Andre Miller 1