October 31, 2009

TEAM 1 2 3 4F LN
Detroit Pistons 15 21 27 2083 192
Milwaukee Bucks 32 21 32 21106 -4

PISTONS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Jonas Jerebko 37 11-20 2-5 4-4 4-8 3 3 1 28
Ben Wallace 36 5-8 0-0 2-4 5-9 2 1 2 12
Richard Hamilton 33 3-9 1-4 2-2 0-7 8 0 0 9
Tayshaun Prince 30 1-3 0-1 2-2 1-5 0 1 0 4
Ben Gordon 26 4-9 2-4 3-4 0-1 1 0 0 13
Rodney Stuckey 26 3-12 0-0 1-3 0-1 4 0 0 7
Jason Maxiell 25 1-6 0-0 1-2 2-9 0 0 1 3
Kwame Brown 17 2-5 0-0 0-4 0-5 0 0 2 4
Chucky Atkins 10 1-3 1-1 0-0 0-0 0 1 0 3
TEAM 240 31-75 6-15 15-25 12-45 18 6 6 20 83
41.3% 40.0% 60.0%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
John Salmons 42 8-19 3-8 3-4 1-7 4 3 0 22
Andrew Bogut 38 7-14 0-0 3-6 6-14 2 1 3 17
Brandon Jennings 33 5-12 2-7 3-3 0-0 4 1 0 15
Carlos Delfino 28 5-10 3-6 1-2 1-3 2 0 0 14
Ersan İlyasova 28 8-14 2-2 0-0 1-8 2 0 2 18
Luke Ridnour 21 0-0 0-0 0-0 0-0 4 1 0 0
Luc Mbah a Moute 19 1-7 0-0 0-0 2-8 1 1 0 2
Charlie Bell 17 5-10 2-4 2-2 0-0 1 1 0 14
Kurt Thomas 14 2-4 0-0 0-0 2-5 1 2 0 4
TEAM 240 41-90 12-27 12-17 13-45 21 10 5 10 106
45.6% 44.4% 70.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Detroit Pistons 92.1 45.3% 18.9% 27.3% 20.0% 90.1
Milwaukee Bucks 92.1 52.2% 9.3% 28.3% 13.3% 115.1