October 31, 2009

TEAM 1 2 3 4F LN
Philadelphia 76ers 18 29 18 1782 205
New York Knicks 30 22 20 36108 1

76ERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Lou Williams 35 2-4 0-1 7-11 0-1 0 0 0 11
Andre Iguodala 34 4-8 1-2 6-8 1-7 3 2 0 15
Jrue Holiday 26 3-8 1-3 0-0 1-7 3 1 0 7
Rodney Carney 25 5-13 1-3 3-3 1-3 1 0 5 14
Jason Smith 23 5-13 0-0 1-1 0-1 0 0 0 11
Jason Kapono 22 0-4 0-4 0-0 1-5 1 1 0 0
Elton Brand 21 2-4 0-0 0-0 0-2 1 0 0 4
Samuel Dalembert 21 3-4 0-0 0-0 2-8 0 0 1 6
Marreese Speights 16 3-6 0-0 0-0 3-6 0 0 1 6
Willie Green 12 1-6 0-3 0-0 1-3 2 0 0 2
Jodie Meeks 5 2-3 2-3 0-0 0-1 0 0 0 6
TEAM 240 30-73 5-19 17-23 10-44 11 4 7 18 82
41.1% 26.3% 73.9%
 
KNICKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Wilson Chandler 44 11-24 3-5 2-3 3-14 2 2 4 27
David Lee 42 3-8 0-1 4-4 3-16 3 0 0 10
Chris Duhon 35 1-4 1-2 0-0 0-0 8 2 0 3
Al Harrington 34 8-16 1-6 6-7 0-7 1 2 0 23
Danilo Gallinari 33 5-8 3-6 8-10 2-2 0 0 0 21
Eddie House 20 2-8 0-0 4-4 0-0 4 1 0 8
Sergio Rodríguez 17 2-8 2-6 0-0 0-0 3 1 0 6
Toney Douglas 15 4-6 2-3 0-0 0-0 0 1 0 10
TEAM 240 36-82 12-29 24-28 8-39 21 9 4 4 108
43.9% 41.4% 85.7%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Philadelphia 76ers 88.4 44.5% 17.8% 24.4% 23.3% 92.8
New York Knicks 88.4 51.2% 4.1% 19.0% 29.3% 122.2