October 31, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 15 18 26 1675 185
Cleveland Cavaliers 27 20 27 2498 -9

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Boris Diaw 41 4-8 2-2 4-4 2-4 3 1 2 14
Stephen Jackson 41 4-17 0-5 7-10 1-7 4 2 0 15
Raymond Felton 40 6-15 1-2 5-8 2-5 9 2 1 18
Gerald Wallace 29 6-15 0-0 0-0 2-5 0 0 0 12
Tyrus Thomas 23 3-6 0-0 0-0 0-3 0 1 0 6
Stephen Graham 18 1-4 1-3 0-0 0-5 0 1 0 3
Tyson Chandler 17 1-2 0-0 0-0 1-6 0 0 1 2
D.J. Augustin 16 1-3 1-2 0-0 0-0 1 0 0 3
Nazr Mohammed 15 1-5 0-0 0-1 2-5 0 0 1 2
TEAM 240 27-75 5-14 16-23 10-40 17 7 5 20 75
36.0% 35.7% 69.6%
 
CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
LeBron James 43 14-26 3-6 4-8 0-6 9 3 2 35
Delonte West 30 8-13 1-2 5-6 0-1 5 0 0 22
Anthony Parker 29 1-2 0-0 0-0 0-1 1 0 0 2
Mo Williams 29 1-5 1-4 1-2 0-3 7 1 1 4
Antawn Jamison 23 4-10 0-1 2-3 2-8 3 0 0 10
Jamario Moon 22 3-7 1-2 0-0 1-3 1 0 0 7
Anderson Varejão 21 2-3 0-0 0-0 3-15 0 2 0 4
J.J. Hickson 20 1-3 0-0 2-2 1-1 0 0 0 4
Zydrunas Ilgauskas 16 4-7 0-0 2-2 2-4 0 0 1 10
Jawad Williams 7 0-4 0-3 0-0 1-4 0 0 0 0
TEAM 240 38-80 6-18 16-23 10-46 26 6 4 15 98
47.5% 33.3% 69.6%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 93.0 39.3% 19.0% 21.7% 21.3% 80.6
Cleveland Cavaliers 93.0 51.3% 14.3% 25.0% 20.0% 105.4