November 12, 2009

TEAM 1 2 3 4F LN
Cleveland Cavaliers 20 21 27 2189 185
Miami Heat 18 20 19 1875 3

CAVALIERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Mo Williams 41 5-15 3-6 4-7 1-8 8 2 2 17
LeBron James 40 10-22 2-7 2-3 1-7 6 2 0 24
Antawn Jamison 36 5-15 0-0 1-3 1-8 1 3 1 11
Anderson Varejão 27 2-2 0-0 2-3 1-3 1 0 2 6
Daniel Gibson 23 2-3 2-3 0-0 0-4 1 0 0 6
Anthony Parker 22 3-5 1-2 2-2 0-3 3 2 0 9
J.J. Hickson 21 3-5 0-0 0-1 0-5 0 0 0 6
Jamario Moon 15 1-5 1-2 0-0 0-1 1 0 1 3
Shaquille O'Neal 15 2-4 0-0 3-6 2-10 0 0 1 7
TEAM 240 33-76 9-20 14-25 6-49 21 9 7 14 89
43.4% 45.0% 56.0%
 
HEAT MIN FG 3FG FTM REB AST STL BLK TOV PTS
Michael Beasley 33 4-13 0-1 1-3 3-8 0 0 1 9
Rafer Alston 33 4-14 1-7 3-5 1-4 6 2 1 12
Dwyane Wade 32 6-13 0-1 5-8 1-5 4 2 1 17
Udonis Haslem 30 6-10 0-0 0-2 1-5 0 0 2 12
Jermaine O'Neal 23 1-3 0-0 2-2 3-7 1 0 0 4
James Jones 20 1-4 0-3 0-0 0-4 0 0 0 2
Dorell Wright 19 2-8 0-2 2-2 0-3 0 0 0 6
Quentin Richardson 19 2-7 0-4 0-0 1-5 1 0 0 4
Joel Anthony 14 0-1 0-0 1-2 0-2 0 1 0 1
Carlos Arroyo 12 2-7 0-0 2-2 0-1 2 1 0 6
Daequan Cook 5 1-4 0-2 0-0 0-3 1 1 0 2
TEAM 240 29-84 1-20 16-26 10-47 15 7 5 9 75
34.5% 5.0% 61.5%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Cleveland Cavaliers 92.9 49.3% 13.9% 14.0% 18.4% 95.8
Miami Heat 92.9 35.1% 8.6% 18.9% 19.0% 80.7