November 12, 2009

TEAM 1 2 3 4F LN
Phoenix Suns 30 24 20 2296 218
Los Angeles Lakers 23 25 26 28102 -8

SUNS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Amar'e Stoudemire 39 6-8 0-0 6-10 3-4 1 1 0 18
Channing Frye 32 4-8 3-5 3-4 1-2 2 1 2 14
Grant Hill 32 1-5 0-0 2-2 1-5 1 0 0 4
Steve Nash 29 6-15 2-6 2-2 0-1 8 1 0 16
Jared Dudley 25 3-9 1-3 0-0 0-3 2 2 0 7
Earl Clark 21 0-6 0-0 0-0 1-4 0 0 1 0
Jason Richardson 21 7-13 2-4 0-1 2-4 0 2 0 16
Lou Amundson 14 1-4 0-0 3-5 4-8 0 1 1 5
Robin Lopez 13 3-5 0-0 2-4 1-4 0 0 1 8
Goran Dragić 8 2-3 1-1 0-0 1-1 4 1 0 5
Leandro Barbosa 6 1-4 1-1 0-0 0-0 2 0 0 3
TEAM 240 34-80 10-20 18-28 14-36 20 9 5 11 96
42.5% 50.0% 64.3%
 
LAKERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Pau Gasol 42 3-9 0-0 7-9 4-9 6 0 1 13
Kobe Bryant 39 9-17 2-4 2-2 0-2 5 0 0 22
Lamar Odom 33 6-13 2-6 0-0 4-10 1 1 0 14
Ron Artest 32 3-7 2-5 1-2 0-0 0 1 0 9
Andrew Bynum 29 3-6 0-0 3-4 1-10 1 1 0 9
Shannon Brown 26 4-6 0-0 5-6 2-5 2 1 2 13
Derek Fisher 17 5-7 0-0 0-0 0-2 1 3 0 10
Jordan Farmar 12 2-3 0-0 2-2 0-0 2 0 0 6
D.J. Mbenga 6 0-0 0-0 0-0 0-3 0 0 1 0
Sasha Vujačić 4 2-3 2-3 0-0 0-2 0 0 0 6
TEAM 240 37-71 8-18 20-25 11-43 18 7 4 19 102
52.1% 44.4% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Phoenix Suns 87.5 48.8% 10.6% 30.4% 22.5% 109.7
Los Angeles Lakers 87.5 57.7% 18.8% 33.3% 28.2% 116.5