November 2, 2009

TEAM 1 2 3 4F LN
Minnesota Timberwolves 23 25 24 2496 207
Los Angeles Clippers 22 28 34 34118 -9

TIMBERWOLVES MIN FG 3FG FTM REB AST STL BLK TOV PTS
Ryan Gomes 39 5-14 1-6 1-2 3-5 5 1 1 12
Corey Brewer 37 6-15 1-2 1-2 2-8 5 3 1 14
Kevin Love 33 6-15 0-2 2-2 4-9 1 1 0 14
Al Jefferson 32 5-13 0-0 3-4 2-5 2 0 2 13
Jonny Flynn 25 3-6 0-0 4-4 0-1 1 0 0 10
Ryan Hollins 25 3-6 0-0 2-2 0-1 2 2 0 8
Ramon Sessions 21 5-7 0-0 2-6 0-3 1 1 0 12
Damien Wilkins 14 2-4 0-0 0-0 0-0 3 1 0 4
Wayne Ellington 14 3-7 2-4 1-1 0-4 2 0 0 9
TEAM 240 38-87 4-14 16-23 11-36 22 9 4 18 96
43.7% 28.6% 69.6%
 
CLIPPERS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Eric Gordon 37 6-14 1-6 5-8 2-7 1 1 0 18
Baron Davis 33 10-20 1-7 4-5 1-3 13 2 2 25
Steve Blake 31 3-8 1-4 0-0 0-2 5 2 0 7
Chris Kaman 30 13-18 0-0 2-2 3-7 2 0 0 28
Drew Gooden 25 6-9 0-0 2-2 8-15 0 1 1 14
DeAndre Jordan 24 1-3 0-0 0-0 1-9 1 0 2 2
Rasual Butler 20 1-4 0-2 2-2 1-1 0 0 1 4
Travis Outlaw 19 5-9 1-1 3-4 0-4 1 0 1 14
Craig Smith 7 0-0 0-0 2-2 0-2 1 0 0 2
Mardy Collins 6 0-2 0-0 0-0 1-1 0 1 0 0
Bobby Brown 4 2-3 0-0 0-0 0-0 1 1 0 4
Steve Novak 4 0-1 0-1 0-0 0-2 0 0 0 0
TEAM 240 47-91 4-21 20-25 17-53 25 8 7 19 118
51.6% 19.0% 80.0%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Minnesota Timberwolves 101.4 46.0% 15.6% 23.4% 18.4% 94.6
Los Angeles Clippers 101.4 53.8% 15.7% 40.5% 22.0% 116.3