November 27, 2009

TEAM 1 2 3 4F LN
Milwaukee Bucks 23 21 20 2892 185
Oklahoma City Thunder 19 20 28 33100 -7

BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Carlos Delfino 39 9-18 2-5 5-9 5-15 4 1 2 25
Brandon Jennings 34 4-16 2-6 0-0 0-3 9 2 1 10
Charlie Bell 28 6-12 1-4 2-3 0-1 0 0 1 15
John Salmons 27 3-10 1-2 2-2 0-0 2 0 0 9
Jerry Stackhouse 27 5-13 1-4 2-2 3-7 3 0 1 13
Ersan Ä°lyasova 24 6-12 1-2 0-0 1-3 2 0 3 13
Luc Mbah a Moute 22 1-8 0-0 0-1 2-5 0 0 0 2
Luke Ridnour 20 2-4 1-1 0-0 0-0 0 0 1 5
Kurt Thomas 15 0-0 0-0 0-0 1-9 1 1 0 0
Dan Gadzuric 4 0-0 0-0 0-0 0-2 0 0 0 0
TEAM 240 36-93 9-24 11-17 12-45 21 4 9 16 92
38.7% 37.5% 64.7%
 
THUNDER MIN FG 3FG FTM REB AST STL BLK TOV PTS
Russell Westbrook 46 3-10 0-0 8-11 3-9 14 4 1 14
Nenad Krstić 38 9-20 0-0 0-2 3-6 0 0 0 18
Kevin Durant 34 11-24 1-3 4-6 2-4 3 0 1 27
Jeff Green 30 5-15 3-10 5-6 0-7 0 1 0 18
Serge Ibaka 26 2-3 0-0 0-0 5-12 0 0 5 4
James Harden 24 3-8 2-6 2-2 0-1 1 2 0 10
Nick Collison 15 2-4 0-0 0-0 1-6 0 0 0 4
Thabo Sefolosha 15 2-4 0-0 1-1 2-8 2 1 1 5
Eric Maynor 12 0-0 0-0 0-0 0-5 5 1 0 0
TEAM 240 37-88 6-19 20-28 16-58 25 9 8 19 100
42.0% 31.6% 71.4%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Milwaukee Bucks 101.3 43.5% 13.7% 22.2% 11.8% 90.8
Oklahoma City Thunder 101.3 45.5% 15.9% 32.7% 22.7% 98.7