November 30, 2009

TEAM 1 2 3 4F LN
Chicago Bulls 28 28 28 32116 195
Milwaukee Bucks 29 26 25 21101 -5

BULLS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Luol Deng 39 10-18 2-4 3-6 3-9 3 3 0 25
Derrick Rose 36 10-24 0-0 1-2 1-4 9 2 0 21
Brad Miller 30 4-11 0-5 5-6 1-7 1 1 0 13
Joakim Noah 30 0-2 0-0 2-2 2-7 3 0 3 2
Jannero Pargo 25 3-11 1-5 1-1 2-4 6 1 0 8
Taj Gibson 25 3-5 0-0 0-0 2-5 0 0 1 6
James Johnson 23 8-11 1-4 1-1 1-1 4 1 0 18
Ronald Murray 19 5-6 0-0 3-3 1-4 2 0 0 13
Hakim Warrick 13 5-7 0-0 0-0 0-4 0 0 0 10
TEAM 240 48-95 4-18 16-21 13-45 28 8 4 11 116
50.5% 22.2% 76.2%
 
BUCKS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Andrew Bogut 35 9-16 0-0 2-3 2-10 5 0 3 20
Brandon Jennings 33 4-10 3-5 2-2 0-3 4 1 0 13
Carlos Delfino 28 5-11 2-3 0-0 2-7 4 2 1 12
John Salmons 28 5-12 2-4 4-5 0-2 3 1 0 16
Michael Redd 27 3-9 1-5 1-3 1-5 3 1 0 8
Ersan İlyasova 20 3-6 0-1 2-2 2-4 0 0 0 8
Charlie Bell 18 1-6 1-4 0-0 0-0 2 1 0 3
Dan Gadzuric 18 2-5 0-0 0-0 0-4 0 0 0 4
Luc Mbah a Moute 18 2-2 0-0 0-1 3-3 1 0 0 4
Luke Ridnour 10 6-8 1-1 0-0 0-2 2 0 0 13
Kurt Thomas 5 0-0 0-0 0-0 1-2 0 1 0 0
TEAM 240 40-85 10-23 11-16 11-42 24 7 4 21 101
47.1% 43.5% 68.8%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Chicago Bulls 99.8 52.6% 9.5% 29.5% 16.8% 116.2
Milwaukee Bucks 99.8 52.9% 18.6% 25.6% 12.9% 101.2