November 7, 2009

TEAM 1 2 3 4F LN
Charlotte Bobcats 25 18 21 1579 176
Chicago Bulls 17 18 19 2276 2

BOBCATS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Gerald Wallace 40 5-12 0-0 4-6 1-7 1 1 2 14
Raymond Felton 36 5-12 1-1 4-5 1-6 2 2 1 15
Boris Diaw 31 2-7 1-3 1-2 0-3 3 0 1 6
Stephen Jackson 28 3-9 1-5 2-4 1-5 3 1 0 9
Theo Ratliff 23 1-5 0-0 0-0 1-2 0 0 2 2
Larry Hughes 22 3-9 3-7 0-0 0-7 3 1 0 9
Stephen Graham 22 6-14 1-1 3-4 3-10 3 2 1 16
Tyson Chandler 16 0-0 0-0 2-2 2-5 0 0 1 2
D.J. Augustin 15 1-5 0-1 0-0 0-0 0 0 0 2
Nazr Mohammed 7 0-0 0-0 4-4 2-2 1 0 0 4
TEAM 240 26-73 7-18 20-27 11-47 16 7 8 15 79
35.6% 38.9% 74.1%
 
BULLS MIN FG 3FG FTM REB AST STL BLK TOV PTS
Taj Gibson 36 5-11 0-0 2-2 2-8 3 0 1 12
Kirk Hinrich 35 4-14 4-7 0-0 0-4 5 1 1 12
Luol Deng 31 4-7 0-0 1-1 0-6 0 2 0 9
Hakim Warrick 30 3-8 0-0 5-6 3-13 7 3 1 11
Joakim Noah 30 1-5 0-0 5-6 3-3 1 0 1 7
Ronald Murray 27 3-13 0-2 2-5 1-8 3 1 0 8
Brad Miller 22 2-4 0-1 0-0 0-0 0 0 0 4
James Johnson 22 2-8 0-1 3-3 0-1 0 1 3 7
Devin Brown 7 2-4 2-4 0-0 0-0 0 0 0 6
TEAM 240 26-74 6-15 18-23 9-43 19 8 7 14 76
35.1% 40.0% 78.3%

FOUR FACTORS PACE EFG% TOV% ORB% FTM ORATING
Charlotte Bobcats 86.7 40.4% 15.0% 24.4% 27.4% 91.1
Chicago Bulls 86.7 39.2% 14.3% 20.0% 24.3% 87.6